Business News
Should we all be more psychopathic?
BBC News - Business, May 18th, 2013
Should we all be more psychopathic at work?
Contactless ‘charging errors’ at M&S
BBC News - Business, May 18th, 2013
Some Marks and Spencer customers say its contactless payment terminals have taken cash from cards other than the ones intended for payment.
Ofcom plans simplified phone numbers
BBC News - Business, May 18th, 2013
Some people are "put off" making important calls because of confusion over the amount they will be charged, according to the telecoms regulator.
Dravid ‘shock’ over cricket arrests
BBC News - Business, May 17th, 2013
India batsman Rahul Dravid is shocked after three of his Rajasthan Royals IPL stars are arrested over spot-fixing claims.
VIDEO: Turkey’s ‘Italian’ makeover underway
BBC News - Business, May 17th, 2013
At a time of economic doom and gloom across much of Europe - the credit rating for Turkey has been upgraded.
Company Profile
| Name: | PV Crystalox Solar plc | ![]() |
|---|---|---|
| Address: | Brook House, 174 Milton Park Abingdon, Oxfordshire, OX14 4SE, UK | |
| Website: | www.pvcrystalox.com | |
| Sector: | Utilities | |
| Industry: | Energy & water supply | |
| Summary: | PV Crystalox Solar PLC is engaged in the production and supply of multi-crystalline silicon wafers to the worldwide photovoltaic market. The Company has two segments: silicon products, and trading and equipment. The silicon products segment consists of silicon ingots and wafers produced by the Company companies and sold to solar cell manufacturers. The trading and equipment segment is mainly involved in the sourcing of silicon ingots from a supplier to the Company and the onwards supply of these ingots to a customer. In addition, the trading and equipment segment includes a relatively small amount of spare parts manufactured by PV Crystalox Solar PLC. The Company manufactures its multi-crystalline silicon ingots at its facilities in Oxfordshire, United Kingdom, and carries out wafer production for European customers at its facilities in Erfurt, Germany. Wafers for customers in Asia are produced in Japan. | |
Company Information
| 11.50 | Open: | 11.00 | High: | 11.65 | Mkt Cap: | 44.28M | Ex-Div: | - |
|---|---|---|---|---|---|---|---|---|
| Bid: | 11.25 | Low: | 10.89 | P/E: | - | Shares: | 416.73M | |
0.88 (8.24%) |
Ask: | 11.75 | 52Wk High: | 14.00 | EPS: | - | Last Trade: | 11.50 |
| Delayed: 16:35 BST | Vol: | 4.02M | 52Wk Low: | 4.20 |
Related Stocks
| Name | Last 50d | Current | Change | Mkt Cap | Volume |
|---|---|---|---|---|---|
| United Utilities Group PLC | 763.75 | 0.30% | 5.19B | 2.47M | |
| Severn Trent PLC | 2,051.50 | -0.51% | 4.92B | 788.70k | |
| Sabien Technology Group PLC | - | - | 6.93M | 0 | |
| SSE PLC | 1,602.50 | 0.60% | 15.36B | 963.50k | |
| Rurelec PLC | 13.13 | 3.96% | 53.11M | 376.88k | |
| Renewable Energy Generation Limited | - | - | 64.30M | 25.13k | |
| Powerfilm Inc | 9.50 | 0.00% | 3.15M | 0 | |
| Pennon Group PLC | 700.25 | 0.47% | 2.54B | 882.50k | |
| PV Crystalox Solar PLC | 11.50 | 8.24% | 44.28M | 4.02M | |
| Oilex Ltd | - | - | 13.75M | 651.25k | |
| National Grid PLC | 829.75 | -0.63% | 30.60B | 5.80M | |
| Modern Water PLC | - | - | 42.14M | 20.00k | |
| Maple Energy PLC | - | - | 71.40M | 33.24k | |
| Independent Resources PLC | - | - | 3.27M | 26.67k | |
| ITM Power PLC | - | - | 51.25M | 28.72k | |
| IPSA Group PLC | - | 0.00% | 3.23M | 0 | |
| IGas Energy PLC | 80.00 | -2.44% | 152.96M | 301.62k | |
| Homeserve PLC | 225.80 | 2.64% | 726.03M | 134.29k | |
| Helius Energy PLC | 10.50 | 0.00% | 19.20M | 0 | |
| Hargreaves Services PLC | 867.50 | 1.23% | 282.48M | 34.86k | |
| Hardy Oil and Gas PLC | 109.38 | 0.34% | 79.65M | 3.89k | |
| Energetix Group PLC | 14.25 | -1.72% | 19.21M | 375.11k | |
| Empyrean Energy PLC | - | - | 13.78M | 719.50k | |
| Drax Group PLC | 578.25 | 0.30% | 2.32B | 687.60k | |
| Clontarf Energy PLC | - | - | 2.50M | 18.26k | |
| Ceres Power Holdings PLC | - | 0.00% | 46.42M | 29.36k | |
| Ceramic Fuel Cells Ltd | - | - | 43.78M | 199.21k | |
| Centrica PLC | 387.25 | 0.19% | 20.04B | 7.04M | |
| BGlobal PLC | - | - | 6.38M | 32.97k | |
| Antrim Energy Inc | 8.00 | 4.92% | 14.09M | 529.08k | |
| AFC Energy PLC | 28.25 | 1.80% | 61.45M | 155.83k |

