Business News
Bank governor in Help to Buy warning
BBC News - Business, May 18th, 2013
The outgoing Bank of England governor warns a government plan to boost the housing market with part-mortgage guarantees has no long-term place.
Should we all be more psychopathic?
BBC News - Business, May 18th, 2013
Should we all be more psychopathic at work?
Contactless ‘charging errors’ at M&S
BBC News - Business, May 18th, 2013
Some Marks and Spencer customers say its contactless payment terminals have taken cash from cards other than the ones intended for payment.
Ofcom plans simplified phone numbers
BBC News - Business, May 18th, 2013
Some people are "put off" making important calls because of confusion over the amount they will be charged, according to the telecoms regulator.
Dravid ‘shock’ over cricket arrests
BBC News - Business, May 17th, 2013
India batsman Rahul Dravid is shocked after three of his Rajasthan Royals IPL stars are arrested over spot-fixing claims.
Company Profile
| Name: | Smiths Group plc | ![]() |
|---|---|---|
| Address: | 765 Finchley Road, London, NW11 8DS, UK | |
| Website: | www.smiths-group.com | |
| Sector: | Capital Goods | |
| Industry: | Aeronautic & astronautic industry | |
| Summary: | Smiths Group plc delivers products and services for the threat and contraband detection, medical devices, energy and communications markets worldwide. It has three segments: Detection, Medical and Specialty Engineering. Detection designs and manufactures equipment to detect and identify explosives, weapons and contraband. Its Medical product ranges serve three markets: medication delivery, vital care and safety. Specialty Engineering is analyzed into two segments: John Crane and Specialty-Other, which serves the international energy, communications and industrial markets. On May 5, 2007, the Company sold its Aerospace operations to General Electric Company. In November 2007, the Company sold its Marine Systems business to KH Finance Limited. Marine Systems was a part of Smiths Specialty Engineering, and traded as Kelvin Hughes and ChartCo. In April 2008, it acquired Indufil BV. In May 2008, the Company announced the acquisition of Allrizon Tongguang, and Fiber Composite Company Inc. | |
Company Information
| 1,340.50 | Open: | 1,328.00 | High: | 1,348.00 | Mkt Cap: | 5.23B | Ex-Div: | 27/03/13 |
|---|---|---|---|---|---|---|---|---|
| Bid: | 1,340.00 | Low: | 1,319.00 | P/E: | 16.23 | Shares: | 393.53M | |
12.50 (0.94%) |
Ask: | 1,341.00 | 52Wk High: | 1,348.00 | EPS: | 69.30 | Last Trade: | 1,343.00 |
| Delayed: 16:35 BST | Vol: | 1.02M | 52Wk Low: | 975.00 |
Related Stocks
| Name | Last 50d | Current | Change | Mkt Cap | Volume |
|---|---|---|---|---|---|
| Water Intelligence PLC | - | - | 2.64M | 485 | |
| Walker Greenbank PLC | 112.00 | 0.45% | 65.79M | 53.45k | |
| WS Atkins PLC | 886.00 | 0.45% | 882.98M | 89.02k | |
| VP PLC | 339.00 | 1.50% | 134.12M | 3.08k | |
| Ultra Electronics Holdings PLC | 1,768.00 | 0.97% | 1.22B | 108.05k | |
| Tyman PLC | 212.50 | -1.85% | 281.11M | 209.98k | |
| Travis Perkins PLC | 1,537.50 | -0.36% | 3.78B | 1.29M | |
| Topps Tiles PLC | 67.13 | -0.56% | 129.63M | 53.83k | |
| The Berkeley Group Holdings PLC | 2,200.50 | -0.29% | 2.90B | 300.18k | |
| Telford Homes PLC | 254.00 | 0.20% | 127.45M | 75.46k | |
| Taylor Wimpey PLC | 101.55 | 2.37% | 3.21B | 22.86M | |
| Sweett Group PLC | - | - | 16.59M | 83.50k | |
| Surface Transform PLC | - | 0.00% | 2.88M | 0 | |
| Straight PLC | - | - | 2.92M | 1000 | |
| Steppe Cement Ltd | - | - | 64.06M | 279.07k | |
| Speedy Hire Plc | 54.13 | -0.23% | 281.03M | 1.35M | |
| Smiths Group PLC | 1,340.50 | 0.94% | 5.23B | 1.02M | |
| Shanks Group PLC | 84.75 | 1.19% | 332.94M | 1.55M | |
| SWP Group PLC | 7.63 | 0.00% | 14.94M | 0 | |
| SIG PLC | 168.85 | -0.09% | 998.53M | 888.96k | |
| Renew Holdings PLC | - | - | 58.40M | 67.02k | |
| Redrow PLC | 232.20 | 2.61% | 836.86M | 196.07k | |
| RPS Group PLC | 230.00 | -2.21% | 517.36M | 155.09k | |
| QinetiQ Group PLC | 197.20 | 0.61% | 1.29B | 453.23k | |
| Persimmon PLC | 1,271.00 | 5.39% | 3.66B | 1.66M | |
| Northern Bear PLC | - | - | 2.72M | 9.24k | |
| Morgan Sindall Group PLC | 553.50 | 1.56% | 235.61M | 98.20k | |
| Michelmersh Brick Holdings PLC | 30.50 | -3.17% | 18.34M | 24.12k | |
| Meggitt PLC | 520.75 | 0.24% | 4.09B | 408.84k | |
| Marshalls PLC | 126.63 | 1.91% | 244.72M | 39.20k | |
| M J Gleeson Group PLC | 284.00 | 1.79% | 147.53M | 17.13k | |
| Low & Bonar PLC | 69.00 | -1.43% | 207.02M | 815.49k | |
| Kier Group PLC | 1,190.00 | -0.42% | 475.73M | 58.34k | |
| Keller Group PLC | 948.75 | 0.93% | 604.61M | 79.56k | |
| James Halstead PLC | 290.00 | -0.34% | 601.49M | 24.44k | |
| Ironveld PLC | - | - | 14.56M | 451.60k | |
| Interserve PLC | 512.25 | 0.24% | 657.83M | 133.24k | |
| International Consolidated Airlines Group SA | 277.75 | 0.38% | 5.13B | 6.43M | |
| Inditherm PLC | 3.38 | 0.00% | 1.60M | 0 | |
| ISG PLC | 144.00 | -5.57% | 51.04M | 28.81k | |
| Howden Joinery Group PLC | 250.65 | -0.02% | 1.61B | 1.60M | |
| Headlam Group PLC | 346.50 | 4.45% | 277.15M | 45.69k | |
| Havelock Europa PLC | - | - | 7.61M | 87.72k | |
| Galliford Try PLC | 991.75 | 0.63% | 806.81M | 48.88k | |
| Eleco PLC | - | 0.00% | 4.25M | 0 | |
| Driver Group PLC | - | 0.00% | 24.80M | 0 | |
| Costain Group PLC | 281.75 | 1.99% | 182.74M | 78.35k | |
| Cobham PLC | 281.35 | -0.27% | 3.04B | 1.55M | |
| Carillion PLC | 251.25 | -0.42% | 1.09B | 1.67M | |
| Bovis Homes Group PLC | 767.25 | 0.29% | 1.02B | 278.40k | |
| Bellway PLC | 1,363.00 | 2.33% | 1.62B | 268.77k | |
| Barratt Developments PLC | 345.85 | 4.68% | 3.23B | 5.60M | |
| Balfour Beatty PLC | 227.50 | 0.49% | 1.56B | 4.48M | |
| BAE Systems PLC | 410.30 | 1.18% | 13.13B | 8.55M | |
| Ashley House PLC | - | - | 8.68M | 6.00k | |
| Amiad Water Systems Ltd | - | 0.00% | 143.91M | 0 | |
| Amec PLC | 1,044.50 | -2.57% | 3.19B | 1.63M | |
| Airea PLC | - | 0.00% | 4.74M | 0 | |
| Accsys Technologies PLC | 15.50 | 3.33% | 64.98M | 3.60k |

