Business News
IPL cricketer denies spot-fixing
BBC News - Business, May 22nd, 2013
Indian fast bowler S Sreesanth, arrested last week over allegations of spot-fixing in the Indian Premier League, insists he is innocent.
VIDEO: Google boss: ‘We follow tax laws’
BBC News - Business, May 22nd, 2013
Google executive chairman Eric Schmidt has said he welcomes the current debate about tax avoidance by multinationals, but rejected criticism of his company's conduct.
Bernanke hails benefits of stimulus
BBC News - Business, May 22nd, 2013
US Federal Reserve chairman Ben Bernanke tells Congress that it is too soon to end the central bank's monetary stimulus programme or raise interest rates.
Two win sickness benefit challenge
BBC News - Business, May 22nd, 2013
Two people with mental health problems win a legal challenge against the government tests for sickness benefit.
IMF: UK ‘long way from recovery’
BBC News - Business, May 22nd, 2013
The UK economy is still a long way from "a strong and sustainable recovery", the International Monetary Fund warns.
Company Information
| 0.46 | Open: | 0.45 | High: | 0.45 | Mkt Cap: | 7.53M | Ex-Div: | - |
|---|---|---|---|---|---|---|---|---|
| Bid: | 0.45 | Low: | 0.44 | P/E: | -0.30 | Shares: | 1.71B | |
0.02 (4.55%) |
Ask: | 0.47 | 52Wk High: | 0.82 | EPS: | -4.13 | Last Trade: | 0.45 |
| Delayed: 16:17 BST | Vol: | 5.92M | 52Wk Low: | 0.31 |
Related Stocks
| Name | Last 50d | Current | Change | Mkt Cap | Volume |
|---|---|---|---|---|---|
| Vindon Healthcare PLC | - | - | 8.89M | 700.00k | |
| ViaLogy PLC | 1.35 | 3.85% | 13.51M | 4.93M | |
| Verona Pharma PLC | - | - | 8.57M | 210.52k | |
| Vectura Group PLC | 88.88 | -0.14% | 297.57M | 466.87k | |
| ValiRx PLC | 0.46 | 4.55% | 7.53M | 5.92M | |
| Ultrasis PLC | - | - | 4.52M | 33.09k | |
| Tristel PLC | - | - | 9.00M | 86.11k | |
| Taihua PLC | 4.25 | 0.00% | 3.58M | 0 | |
| Summit Corporation PLC | 4.00 | -3.03% | 14.61M | 788.40k | |
| Southern Cross Healthcare Group PLC | - | 0.00% | 11.75M | 0 | |
| Smith & Nephew PLC | 794.00 | 0.63% | 7.15B | 1.42M | |
| Sinclair IS Pharma PLC | 28.25 | 0.44% | 122.32M | 2.39M | |
| Silvermere Energy PLC | 2.25 | 0.00% | 647.72k | 0 | |
| Shire PLC | 2,152.50 | 0.82% | 11.83B | 1.48M | |
| Sareum Holdings PLC | 1.15 | 24.32% | 14.07M | 20.86M | |
| Renovo Group PLC | - | - | 28.98M | 4.16k | |
| Reneuron Group PLC | 2.45 | -1.01% | 19.18M | 2.49M | |
| Proteome Sciences PLC | 65.00 | -2.99% | 128.97M | 145.88k | |
| Prime People PLC | 55.00 | 0.00% | 6.54M | 0 | |
| Plethora Solutions Holdings Plc | - | - | 5.36M | 176.12k | |
| Plant Health Care PLC | 84.00 | 0.00% | 59.24M | 93.22k | |
| Oxford Pharmascience Group PLC | - | - | 38.15M | 360.94k | |
| Oxford Biomedica PLC | - | - | 33.28M | 965.69k | |
| Omega Diagnostics Group PLC | - | - | 15.77M | 13.10k | |
| Mediwatch PLC | - | 0.00% | 3.52M | 0 | |
| Mears Group Plc | 369.50 | -0.14% | 364.06M | 123.71k | |
| MDY Healthcare PLC | 9.50 | 0.00% | 2.39M | 0 | |
| Lidco Group PLC | - | - | 21.56M | 47.95k | |
| Kedco PLC | - | - | 9.23M | 110.00k | |
| Immunodiagnostic Systems Holdings PLC | 445.00 | -1.11% | 129.02M | 11.19k | |
| ImmuPharma PLC | 40.50 | -2.41% | 33.84M | 491.91k | |
| Hydrodec Group | - | - | 45.94M | 81.50k | |
| Hikma Pharmaceuticals PLC | 981.50 | -0.66% | 1.95B | 251.29k | |
| Healthcare Locums PLC | - | - | 6.44M | 29.38k | |
| GlaxoSmithKline PLC | 1,767.75 | 1.48% | 85.83B | 7.43M | |
| GW Pharmaceuticals PLC | 49.63 | 0.51% | 86.59M | 81.80k | |
| Futura Medical PLC | 70.50 | -1.40% | 55.41M | 151.64k | |
| Epistem Holdings PLC | - | 0.00% | 53.97M | 0 | |
| Deltex Medical Group PLC | 13.13 | -5.41% | 22.81M | 376.52k | |
| Dechra Pharmaceuticals PLC | 723.00 | -0.34% | 632.03M | 51.79k | |
| Consort Medical PLC | 783.00 | 0.58% | 227.38M | 6.32k | |
| Caretech Holdings PLC | 173.00 | 0.00% | 88.57M | 456 | |
| CPL Resources PLC | 257.50 | 0.00% | 132.87M | 0 | |
| BTG PLC | 337.55 | 1.37% | 1.09B | 683.83k | |
| Astrazeneca PLC | 3,483.50 | 2.62% | 42.42B | 3.08M | |
| Assura Group Limited | 37.63 | 0.33% | 198.58M | 253.45k | |
| Aortech International | - | 0.00% | 3.00M | 0 | |
| Alliance Pharma PLC | 36.75 | 0.00% | 91.35M | 560.66k | |
| Allergy Therapeutics PLC | - | - | 41.50M | 54.64k | |
| Alexander David Investments PLC | 0.13 | 0.00% | 598.34k | 0 | |
| Akers Biosciences Inc | - | - | 2.93M | 0 | |
| Advanced Medical Solutions Group PLC | 75.13 | 1.52% | 151.43M | 185.01k | |
| Abcam PLC | 452.13 | 0.08% | 900.45M | 95.80k |
