Scott Logic Ltd

Sweett Group PLC

Business News

Ford to shut Australian production

BBC News - Business, May 23rd, 2013

Ford Motor says it will shut all its Australian manufacturing plants by October 2016, after more than 85 years making cars in the country.

The growth of start-up competitions

BBC News - Business, May 23rd, 2013

Why so many new firms love awards

Twitter boosts security after hacks

BBC News - Business, May 23rd, 2013

Micro-blogging site Twitter says it is bringing in a two-step login for users to beef up security following recent high-profile breaches.

‘Gang of four’ aims to shake up Latam trade

BBC News - Business, May 23rd, 2013

Why Chile, Colombia, Mexico and Peru want to form a new trade bloc

Biting Apple: Taxing the big boys?

BBC News - Business, May 22nd, 2013

Europe's tax chief on how to squeeze the corporate Apples

Company Information

21.50 Open:23.25 High:24.20 Mkt Cap:16.25M Ex-Div:12/12/12
Bid:21.00 Low:20.01 P/E:10.00 Shares:67.69M

-2.50 (-10.42%)

Ask:22.00 52Wk High:28.45 EPS:2.90 Last Trade:21.03
Delayed: 16:20 BST Vol:210.05k 52Wk Low:14.69
Loading…

Related Stocks

Name Last 50d Current Change Mkt Cap Volume
Water Intelligence PLC - - 2.64M 4.00k
Walker Greenbank PLC 114.25 0.22% 67.27M 53.25k
WS Atkins PLC 895.75 0.36% 893.49M 108.41k
VP PLC 344.00 -0.29% 138.53M 3.09k
Ultra Electronics Holdings PLC 1,834.50 -0.46% 1.28B 65.63k
Tyman PLC 219.75 1.38% 281.43M 6.92M
Travis Perkins PLC 1,602.50 3.59% 3.79B 791.05k
Topps Tiles PLC 66.75 0.75% 127.23M 934.27k
The Berkeley Group Holdings PLC 2,196.50 -0.07% 2.89B 302.06k
Telford Homes PLC - - 127.95M 79.24k
Taylor Wimpey PLC 102.55 -0.05% 3.32B 11.81M
Sweett Group PLC 21.50 -10.42% 16.25M 210.05k
Surface Transform PLC - 0.00% 2.88M 0
Straight PLC 26.50 3.92% 3.03M 50.27k
Steppe Cement Ltd - - 67.62M 53.00k
Speedy Hire Plc 61.63 4.45% 305.63M 9.22M
Smiths Group PLC 1,367.50 0.85% 5.34B 532.56k
Shanks Group PLC 86.25 1.47% 337.91M 3.44M
SWP Group PLC - 0.00% 14.21M 0
SIG PLC 174.05 0.61% 1.02B 4.27M
Renew Holdings PLC 102.00 0.49% 60.80M 714.91k
Redrow PLC 237.95 1.73% 864.96M 228.04k
RPS Group PLC 232.00 0.91% 505.70M 147.13k
QinetiQ Group PLC 203.35 -1.76% 1.37B 925.93k
Persimmon PLC 1,248.00 1.05% 3.75B 1.01M
Northern Bear PLC - 0.00% 2.85M 0
Morgan Sindall Group PLC 558.50 0.81% 239.50M 119.79k
Michelmersh Brick Holdings PLC 30.50 -3.17% 18.34M 91.86k
Meggitt PLC 533.25 1.09% 4.15B 865.74k
Marshalls PLC 137.00 5.38% 256.04M 197.20k
M J Gleeson Group PLC 290.00 0.52% 152.55M 41.86k
Low & Bonar PLC 68.25 -1.09% 204.07M 93.67k
Kier Group PLC 1,245.00 0.00% 496.06M 105.46k
Keller Group PLC 979.75 0.18% 629.06M 89.23k
James Halstead PLC 293.25 0.17% 605.10M 24.25k
Ironveld PLC 6.45 5.31% 17.49M 1.80M
Interserve PLC 504.25 -0.25% 650.75M 125.39k
International Consolidated Airlines Group SA 285.75 2.35% 5.18B 5.88M
Inditherm PLC 3.88 10.71% 1.79M 357.00k
ISG PLC 148.00 1.37% 48.87M 42.07k
Howden Joinery Group PLC 254.40 0.47% 1.63B 1.78M
Headlam Group PLC 371.50 3.92% 298.66M 62.26k
Havelock Europa PLC - - 7.56M 51.20k
Galliford Try PLC 995.25 2.39% 795.76M 107.98k
Eleco PLC - - 4.25M 3.76k
Driver Group PLC 101.00 0.00% 26.64M 44.53k
Costain Group PLC 271.00 -0.37% 179.93M 78.63k
Cobham PLC 286.90 0.60% 3.08B 1.53M
Carillion PLC 254.95 -0.02% 1.10B 5.04M
Bovis Homes Group PLC 763.75 -1.45% 1.04B 184.26k
Bellway PLC 1,321.50 -2.18% 1.64B 152.33k
Barratt Developments PLC 338.70 -1.02% 3.35B 5.86M
Balfour Beatty PLC 235.40 1.03% 1.60B 6.16M
BAE Systems PLC 426.90 2.20% 13.53B 8.17M
Ashley House PLC - - 8.60M 885.04k
Amiad Water Systems Ltd - 0.00% 143.91M 0
Amec PLC 1,065.50 0.71% 3.14B 574.38k
Airea PLC 10.50 0.00% 4.74M 0
Accsys Technologies PLC 17.13 6.20% 69.85M 1.42M

Information is provided 'as is' and for information purposes only, not for trading purposes or advice.
All London Stock Exchange quotes are delayed by 15 minutes.

© 2013 Scott Logic Ltd. All Rights Reserved.