Business News
Strong rise in UK retail sales
BBC News - Business, June 20th, 2013
UK retail sales recorded a stronger-than-expected rise last month, according to official figures.
Singapore smog hits hazardous levels
BBC News - Business, June 20th, 2013
Singapore's prime minister warns that the haze engulfing the city could last for weeks, as air pollution in the city-state soared to record levels.
Eurozone output falls at slower rate
BBC News - Business, June 20th, 2013
Decline the eurozone's manufacturing and services sectors eased in June as output fell by the slowest rate for 15 months, a survey indicates.
Pixmania woes hit Dixons results
BBC News - Business, June 20th, 2013
Dixons Retail reports a rise in sales, but costs incurred at its troubled online outlet Pixmania mean it reports a loss for the past year.
UK banks face £27.1bn shortfall
BBC News - Business, June 20th, 2013
The Prudential Regulation Authority says the UK's top banks and building societies need to fill a £27.1bn hole in their balance sheets.
Company Information
| 117.25 | Open: | 117.00 | High: | 117.50 | Mkt Cap: | 221.98M | Ex-Div: | - |
|---|---|---|---|---|---|---|---|---|
| Bid: | 117.00 | Low: | 112.25 | P/E: | -134.22 | Shares: | 186.54M | |
-1.75 (-1.47%) |
Ask: | 117.50 | 52Wk High: | 148.18 | EPS: | -0.64 | Last Trade: | 117.50 |
| Delayed: 09:56 BST | Vol: | 538.22k | 52Wk Low: | 62.55 |
Related Stocks
| Name | Last 50d | Current | Change | Mkt Cap | Volume |
|---|---|---|---|---|---|
| United Utilities Group PLC | 681.25 | -1.55% | 4.72B | 685.94k | |
| Severn Trent PLC | 1,660.50 | -2.09% | 4.05B | 243.27k | |
| Sabien Technology Group PLC | - | 0.00% | 9.76M | 0 | |
| SSE PLC | 1,512.00 | -1.43% | 14.79B | 483.87k | |
| Rurelec PLC | - | 0.00% | 69.84M | 0 | |
| Renewable Energy Generation Limited | 67.00 | 0.00% | 69.21M | 0 | |
| Powerfilm Inc | - | 0.00% | 3.53M | 0 | |
| Pennon Group PLC | 646.00 | -0.46% | 2.37B | 107.63k | |
| PV Crystalox Solar PLC | 11.75 | 0.00% | 48.97M | 9.36k | |
| Oilex Ltd | - | - | 12.86M | 5.54k | |
| National Grid PLC | 740.25 | -1.82% | 27.63B | 3.64M | |
| Modern Water PLC | - | - | 37.17M | 44 | |
| Maple Energy PLC | 40.00 | 1.27% | 64.83M | 50.00k | |
| Independent Resources PLC | - | 0.00% | 2.81M | 0 | |
| ITM Power PLC | 46.63 | 1.36% | 56.49M | 96.48k | |
| IPSA Group PLC | - | - | 3.90M | 0 | |
| IGas Energy PLC | 117.25 | -1.47% | 221.98M | 538.22k | |
| Homeserve PLC | 284.65 | 0.02% | 939.23M | 46.35k | |
| Helius Energy PLC | - | - | 17.60M | 0 | |
| Hargreaves Services PLC | 828.25 | -0.09% | 273.26M | 24 | |
| Hardy Oil and Gas PLC | 113.50 | -2.99% | 85.50M | 13.65k | |
| Flowgroup PLC | - | - | 18.22M | 3.60k | |
| Empyrean Energy PLC | - | - | 12.12M | 190.00k | |
| Drax Group PLC | 547.50 | -0.27% | 2.20B | 127.25k | |
| Coal Of Africa Ltd | 11.50 | -3.16% | 124.49M | 24.83k | |
| Clontarf Energy PLC | - | 0.00% | 2.00M | 0 | |
| Ceres Power Holdings PLC | 9.00 | -0.55% | 48.58M | 0 | |
| Ceramic Fuel Cells Ltd | - | - | 41.79M | 10.17k | |
| Centrica PLC | 365.35 | -1.84% | 19.23B | 1.71M | |
| BGlobal PLC | 5.50 | 0.00% | 6.11M | 0 | |
| Antrim Energy Inc | - | - | 12.47M | 7.63k | |
| AFC Energy PLC | 36.75 | -0.68% | 81.94M | 134.93k |
