Business News
Graduate job opportunities ‘rising’
BBC News - Business, May 19th, 2013
More jobs will become available for graduates this year, research firm Income Data Services (IDS) has forecast, but pay is likely to be frozen.
China’s global ambitions
BBC News - Business, May 19th, 2013
How will China spend its massive cash reserves?
Yahoo ‘to buy Tumblr for $1.1bn’
BBC News - Business, May 19th, 2013
Yahoo's board approves a deal to buy New York-based blogging service Tumblr for $1.1bn (£725m), US media reports say.
VIDEO: Former Google employee on tax deals
BBC News - Business, May 19th, 2013
A former Google employee has said he is providing evidence to the tax authorities about how the internet giant avoided paying corporation tax in Britain by using its offices in Dublin to finalise deals.
Bank governor in Help to Buy warning
BBC News - Business, May 19th, 2013
The outgoing Bank of England governor warns a government plan to boost the housing market with part-mortgage guarantees has no long-term place.
Company Information
| 1,069.50 | Open: | 1,076.00 | High: | 1,093.99 | Mkt Cap: | 7.94B | Ex-Div: | - |
|---|---|---|---|---|---|---|---|---|
| Bid: | 1,069.00 | Low: | 1,058.00 | P/E: | - | Shares: | 736.89M | |
-7.50 (-0.70%) |
Ask: | 1,070.00 | 52Wk High: | 2,033.00 | EPS: | - | Last Trade: | 1,069.00 |
| Delayed: 16:35 BST | Vol: | 892.26k | 52Wk Low: | 1,044.00 |
Related Stocks
| Name | Last 50d | Current | Change | Mkt Cap | Volume |
|---|---|---|---|---|---|
| Zytronic PLC | - | - | 27.42M | 229.83k | |
| ZincOx Resources PLC | 15.88 | -3.79% | 17.07M | 232.21k | |
| Xtract Energy PLC | 0.14 | -6.67% | 3.46M | 10.66M | |
| Watermark Global PLC | 0.09 | -5.26% | 1.45M | 15.74M | |
| Victrex PLC | 1,659.00 | 1.16% | 1.39B | 88.61k | |
| Vedanta Resources PLC | 1,274.00 | 0.16% | 3.39B | 611.36k | |
| Vatukoula Gold Mines PLC | 6.25 | -6.02% | 8.40M | 627.64k | |
| Vane Minerals PLC | - | 0.00% | 2.21M | 0 | |
| Uranium Resources PLC | - | - | 11.37M | 62.58k | |
| Tri-Star Resources PLC | - | - | 16.60M | 2.05M | |
| Toledo Mining Corporation PLC | - | 0.00% | 25.50M | 0 | |
| Tiger Resource Finance PLC | - | 0.00% | 1.90M | 0 | |
| Thor Mining PLC | - | 0.00% | 3.69M | 0 | |
| Tertiary Minerals PLC | 6.00 | 6.67% | 7.50M | 521.00k | |
| Tandem Group PLC | - | - | 4.34M | 35 | |
| Talvivaara Mining Company Plc | 15.00 | 5.26% | 271.63M | 573.86k | |
| Synthomer PLC | 201.25 | -3.25% | 706.95M | 1.03M | |
| Symphony Environmental Technologies PLC | 4.38 | 9.38% | 5.12M | 534.00k | |
| Sunrise Resources PLC | - | - | 2.02M | 750.00k | |
| Stratex International PLC | - | - | 22.78M | 385.02k | |
| Strategic Natural Resources PLC | - | - | 25.66M | 244.03k | |
| Stellar Diamonds PLC | 1.63 | 8.33% | 5.05M | 1.11M | |
| SolGold plc | 4.20 | 127.03% | 10.06M | 49.11M | |
| Severfield-Rowen PLC | 41.63 | 1.52% | 121.98M | 98.25k | |
| Scotgold Resources Ltd | - | - | 2.91M | 672.87k | |
| Rock Solid Images PLC | 0.50 | 0.00% | 790.24k | 0 | |
| Rio Tinto PLC | 2,900.50 | 0.78% | 40.65B | 4.91M | |
| Regency Mines PLC | 0.49 | 38.57% | 3.72M | 23.85M | |
| Red Rock Resources PLC | 0.43 | 0.00% | 5.50M | 17.79M | |
| Rare Earth Minerals PLC | 0.07 | 22.73% | 1.53M | 102.35M | |
| Randgold Resources Ltd | 4,759.00 | -2.92% | 4.52B | 418.80k | |
| Rambler Metals and Mining PLC | - | - | 34.73M | 14.99k | |
| RPC Group PLC | 396.20 | 0.05% | 657.80M | 250.14k | |
| Prosperity Minerals Holdings Ltd | 76.00 | 5.19% | 103.60M | 74.24k | |
| Petropavlovsk Plc | 129.90 | -0.69% | 245.72M | 2.72M | |
| Petrofac Ltd | 1,323.00 | -0.15% | 4.58B | 1.87M | |
| Patagonia Gold PLC | 10.38 | -1.19% | 89.83M | 1.52M | |
| Oxus Gold PLC | 1.98 | -3.66% | 9.24M | 3.43M | |
| Ovoca Gold PLC | - | 0.00% | 9.61M | 0 | |
| Ortac Resources Ltd | - | - | 6.14M | 12.09M | |
| Orosur Mining Inc | - | - | 7.62M | 186.90k | |
| Ormonde Mining PLC | 4.38 | -5.41% | 18.43M | 1.76M | |
| Obtala Resources Limited | 6.63 | 1.92% | 16.83M | 267.42k | |
| Nyota Minerals Ltd | 0.88 | 0.00% | 7.70M | 669.51k | |
| Ncondezi Coal Company Ltd | - | - | 18.02M | 20.00k | |
| Natasa Mining Ltd | 72.50 | 0.00% | 21.20M | 0 | |
| Namibian Resources PLC | - | - | 2.55M | 10.00k | |
| Mwana Africa PLC | 3.80 | 0.00% | 42.60M | 230.06k | |
| Mondi PLC | 918.25 | -0.19% | 3.38B | 433.69k | |
| Minera IRL Limited | - | - | 34.74M | 13.91k | |
| Minco PLC | - | - | 10.06M | 150.00k | |
| Metminco Ltd | 1.62 | 5.90% | 26.68M | 13.34M | |
| Mediterranean Oil & Gas PLC | - | - | 38.75M | 67.27k | |
| Matra Petroleum PLC | 0.85 | -7.10% | 17.72M | 890.07k | |
| Mariana Resources Ltd | - | - | 4.21M | 29.44k | |
| Lonmin PLC | 274.40 | 1.37% | 1.54B | 2.22M | |
| London Mining PLC | 119.13 | 0.11% | 164.73M | 1.65M | |
| Leyshon Resources Ltd | 14.38 | -2.54% | 36.79M | 703.22k | |
| Landore Resources Limited | 3.38 | -6.90% | 13.16M | 91.86k | |
| Kryso Resources PLC | 30.88 | -0.80% | 118.68M | 85.00k | |
| Kazakhmys PLC | 338.15 | -1.93% | 1.81B | 4.00M | |
| Karelian Diamond Resources PLC | - | 0.00% | 507.15k | 0 | |
| KEFI Minerals PLC | 2.93 | -0.85% | 13.90M | 3.46M | |
| Jubilee Platinum PLC | - | - | 23.73M | 982.94k | |
| James Latham PLC | - | - | 58.97M | 2.50k | |
| James Cropper PLC | - | - | 21.77M | 50.10k | |
| International Greetings PLC | - | - | 20.85M | 33.60k | |
| International Ferro Metals Ltd | 10.25 | 2.50% | 55.40M | 472.24k | |
| Hydrodec Group | 11.00 | 1.15% | 45.94M | 444.90k | |
| Horizonte Minerals PLC | 7.38 | 0.00% | 26.55M | 0 | |
| Hochschild Mining PLC | 257.15 | -0.33% | 872.30M | 140.66k | |
| Hill & Smith Holdings PLC | 459.13 | 2.71% | 346.79M | 54.82k | |
| Highland Gold Mining Ltd | 81.63 | 1.40% | 261.80M | 325.42k | |
| Herencia Resources PLC | - | - | 14.53M | 6.19M | |
| Hardide PLC | - | - | 14.62M | 90.00k | |
| Hambledon Mining PLC | - | - | 11.51M | 443.11k | |
| Griffin Mining Ltd | - | - | 46.95M | 30.00k | |
| Greatland Gold PLC | - | - | 1.40M | 154.26k | |
| Goldstone Resources Limited | 1.38 | -16.67% | 5.28M | 2.77M | |
| Goldplat PLC | - | - | 15.36M | 523.56k | |
| Gem Diamonds Ltd | 133.50 | 4.30% | 176.98M | 14.00k | |
| GCM Resources PLC | 26.75 | -3.17% | 14.13M | 365.20k | |
| Fresnillo PLC | 1,069.50 | -0.70% | 7.94B | 892.26k | |
| Forte Energy NL | 0.89 | 3.49% | 7.76M | 2.10M | |
| Firestone Diamonds PLC | 3.00 | 9.09% | 15.04M | 1.04M | |
| Ferrexpo PLC | 189.60 | 2.49% | 1.09B | 1.38M | |
| Eurasian Natural Resources Corporation PLC | 272.15 | -7.84% | 3.80B | 12.55M | |
| Eurasia Mining PLC | 0.65 | -7.14% | 6.76M | 2.16M | |
| Elementis PLC | 245.25 | 0.27% | 1.11B | 1.36M | |
| Eco Animal Health Group PLC | - | - | 129.51M | 3.00k | |
| Eastern Platinum Ltd | - | 0.00% | 53.37M | 0 | |
| ECR Minerals PLC | 0.16 | 0.00% | 1.73M | 18.85M | |
| DS Smith PLC | 257.70 | -0.08% | 2.39B | 2.48M | |
| Croda International PLC | 2,603.00 | 0.23% | 3.53B | 794.49k | |
| Creat Resources Holdings Ltd | 0.83 | 10.00% | 5.00M | 731.40k | |
| Conroy Gold and Natural Resources PLC | - | - | 6.55M | 176.33k | |
| Connemara Mining Company PLC | - | - | 2.06M | 28.00k | |
| Coalfield Resources PLC | - | - | 10.10M | 430.92k | |
| Coal Of Africa Ltd | 12.13 | 3.19% | 123.18M | 327.50k | |
| Churchill Mining PLC | 27.50 | -14.06% | 39.41M | 661.24k | |
| Camco Clean Energy PLC | 1.38 | 3.77% | 2.51M | 302.74k | |
| Cambium Global Timberland Limited | - | - | 43.15M | 18.98k | |
| Bunzl PLC | 1,320.50 | -0.11% | 4.39B | 295.42k | |
| British Polythene Industries PLC | 580.25 | 0.04% | 154.39M | 15.96k | |
| Bezant Resources PLC | - | - | 23.12M | 44.18k | |
| Beowulf Mining Plc | 7.88 | 0.00% | 16.57M | 134.93k | |
| Bellzone Mining PLC | 4.74 | 10.10% | 31.44M | 3.71M | |
| Baobab Resources PLC | 17.88 | -1.38% | 54.40M | 816.18k | |
| BHP Billiton PLC | 1,927.75 | 0.85% | 40.37B | 5.65M | |
| Avocet Mining PLC | 13.25 | -1.85% | 26.88M | 927.14k | |
| Aurum Mining PLC | 5.75 | 0.00% | 4.24M | 0 | |
| Atlantic Coal PLC | - | - | 7.16M | 2.31M | |
| Ariana Resources PLC | - | - | 4.38M | 1.28M | |
| Arian Silver Corp | 4.25 | -17.07% | - | 5.34M | |
| Archipelago Resources PLC | 51.50 | 0.00% | 296.30M | 108.61k | |
| Aquarius Platinum Ltd | 42.88 | 2.08% | 204.00M | 1.21M | |
| Antofagasta PLC | 934.50 | 1.14% | 9.11B | 1.59M | |
| Anglo Asian Mining PLC | - | - | 31.75M | 164.43k | |
| Anglo American PLC | 1,571.25 | 1.44% | 21.59B | 3.14M | |
| Angel Mining PLC | 0.54 | 0.00% | 6.19M | 0 | |
| Amerisur Resources PLC | 54.13 | -2.04% | 573.04M | 2.67M | |
| Amara Mining PLC | 21.88 | -0.57% | 36.98M | 584.47k | |
| African Minerals Ltd | 260.38 | 0.63% | 854.34M | 2.32M | |
| African Eagle Resources PLC | 0.30 | -7.69% | 2.26M | 5.96M | |
| African Copper PLC | - | - | 15.09M | 1.75M | |
| African Consolidated Resources PLC | - | - | 26.44M | 168.49k | |
| African Barrick Gold PLC | 136.25 | 1.98% | 547.87M | 1.42M | |
| ATH Resources PLC | 0.55 | 0.00% | 130.24k | 0 | |
| API Group PLC | - | - | 51.42M | 9.39k |
