Scott Logic Ltd

Fidelity China Special Situations PLC

Business News

Asian stocks bounce back after falls

BBC News - Business, May 24th, 2013

Shares in Asia have recovered some of the steep falls suffered on Thursday, with Japan's Nikkei index rising 3%.

German football model is a league apart

BBC News - Business, May 23rd, 2013

How German football clubs treat their fans differently

Can watches show more than the time?

BBC News - Business, May 23rd, 2013

Why have we been waiting so long for watches to catch up with smart phones?

The tech that’s transforming gardening

BBC News - Business, May 23rd, 2013

The technology that's transforming gardening

Poor countries take on tax avoiders

BBC News - Business, May 23rd, 2013

Developing countries are trying to stop mining companies shifting billions of dollars in profits out of their countries, depriving them of much-needed tax revenue.

Company Information

93.88 Open:95.00 High:95.00 Mkt Cap:624.89M Ex-Div:18/07/12
Bid:93.75 Low:93.00 P/E:- Shares:645.88M

-2.88 (-2.97%)

Ask:94.00 52Wk High:99.27 EPS:- Last Trade:94.00
Delayed: 16:35 BST Vol:1.24M 52Wk Low:70.25
Loading…

Related Stocks

Name Last 50d Current Change Mkt Cap Volume
Xenetic Biosciences PLC 6.88 -1.79% 27.75M 62.35k
XXI Century Investments Public Ld - 0.00% 15.87M 0
Worldwide Healthcare Trust PLC 411.00 -4.97% - 19.65k
Worldspreads Group PLC 38.00 0.00% 14.56M 0
Witan Pacific Investment Trust 257.50 -2.83% 175.08M 48.21k
Witan Investment Trust PLC 627.50 -2.56% 1.22B 109.52k
W.H.Ireland Group PLC - - 14.69M 15.19k
Victoria Oil & Gas PLC 1.51 -3.21% 67.84M 6.37M
Verdes Management PLC 0.08 -6.25% 527.55k 3.42M
Value & Income Trust PLC 225.00 -2.49% 105.11M 46.96k
Utilico Emerging Markets Ltd 193.15 -1.20% 353.32M 114.51k
Universe Group PLC - - 8.44M 129.16k
Unitech Corporate Parks PLC 37.63 -1.31% 137.25M 2.59k
Ultimate Finance Group PLC - - 18.38M 38.53k
UK Commercial Property Trust Ltd 71.88 -0.59% 865.68M 723.83k
Tullett Prebon PLC 276.55 -1.23% 609.67M 280.85k
Troy Income & Growth Trust PLC 63.38 -2.12% 151.78M 498.06k
Trinity Capital PLC - 0.00% 23.41M 0
Trading Emissions PLC 31.25 0.00% 78.06M 78.33k
Tower Resources PLC 1.73 -1.43% 28.41M 3.39M
Throgmorton Trust PLC 242.75 -1.72% 180.63M 95.31k
The North American Income Trust PLC 879.00 -1.51% 280.95M 75.22k
The Mercantile Investment Trust PLC 1,320.00 -3.51% 1.34B 115.54k
The Biotech Growth Trust PLC 397.00 -3.41% 275.23M 246.27k
The Bankers Investment Trust PLC 552.50 -2.90% 631.06M 96.32k
Ten Alps PLC - - 5.26M 133.00k
Templeton Emerging Markets Investment Trust PLC 632.25 -2.95% 2.14B 340.56k
Temple Bar Investment Trust PLC 1,184.00 -2.23% 735.70M 105.95k
Tamar European Industrial Fund Ltd 30.13 -0.41% 42.35M 1.61k
TR Property Investment Trust PLC 210.75 -2.11% 683.79M 628.52k
TR European Growth Trust PLC 417.38 -2.20% 213.27M 17.62k
Stobart Group Ltd 90.50 -2.95% 323.83M 541.07k
Starvest PLC - 0.00% 2.04M 0
Standard Life PLC 412.65 -2.15% 9.94B 5.96M
Standard Life Investments Property Income Fund Limited 55.38 -0.67% 80.80M 403.01k
Standard Life European Private Equity Trust PLC 182.50 -0.27% 295.98M 145.09k
Standard Life Equity Income Trust PLC 359.50 -2.71% 140.68M 48.79k
Standard Chartered PLC 1,537.25 -4.87% 39.10B 11.11M
St. James's Place PLC 573.75 -10.35% 3.28B 5.72M
St Peter Port Capital LTD - 0.00% 34.03M 0
Spark Ventures PLC - - 46.21M 50.00k
Sirius Petroleum PLC 7.75 -2.70% 37.82M 824.64k
Sigma Capital Group PLC - - 11.62M 13.07k
Security Research Group PLC - 0.00% 17.39M 0
Securities Trust of Scotland PLC 155.50 -1.89% 176.48M 59.74k
Scottish Oriental Smaller Companies Trust PLC 895.50 -3.50% 293.65M 89.87k
Scottish Mortgage Investment Trust Plc 850.00 -3.35% 2.21B 247.36k
Scottish Investment Trust PLC 593.75 -2.02% 672.17M 53.21k
Scottish American Investment Co PLC 254.38 -2.16% 344.96M 117.47k
Schroders PLC 2,450.00 -3.39% 5.73B 749.23k
Schroders PLC 1,914.50 -3.21% 1.21B 36.23k
Schroder UK Mid Cap Fund PLC 361.88 -3.76% 135.90M 123.02k
Schroder UK Growth Fund PLC 168.13 -1.39% 274.36M 135.44k
Schroder Real Estate Investment Trust Ltd 42.13 -0.30% 150.38M 514.19k
Schroder Oriental Income Fund LTD 210.75 -2.32% 411.25M 426.13k
Schroder Japan Growth Fund PLC 120.38 -9.24% 165.79M 591.35k
Schroder Income Growth Fund PLC 248.75 -3.59% 177.22M 76.05k
Schroder Asia pacific Fund PLC 274.80 -2.03% 396.23M 98.35k
Safestore Holdings PLC 140.75 -0.88% 267.44M 270.30k
Sable Mining Africa Ltd 7.15 2.88% 64.46M 230.80k
SVG Capital PLC 399.90 -1.31% 1.02B 252.57k
SThree PLC 349.25 -0.21% 428.45M 39.52k
Rit Capital Partners PLC 1,253.00 -0.71% 1.96B 161.41k
Resolution Limited 291.35 -2.56% 4.24B 3.52M
Rathbone Brothers PLC 1,529.00 -1.80% 717.67M 33.81k
Rapid Realisations Fund Ltd 34.00 0.00% 1.88M 0
RSM Tenon Group PLC - - 12.34M 560.51k
RSA Insurance Group PLC 114.15 -1.17% 4.17B 11.24M
REA Holdings PLC 385.13 0.03% 135.08M 8.55k
RCG Holdings Ltd - - 14.19M 174
RAB Special Situations Co Ltd - - 10.26M 3.00k
Punch Taverns PLC 11.50 4.55% 7.32M 453.20k
Prudential PLC 1,161.00 -3.49% 30.76B 7.12M
Provident Financial PLC 1,543.00 -2.03% 2.19B 206.43k
Proventec PLC - 0.00% 994.72k 0
Private & Commercial Finance Group PLC - 0.00% 3.77M 0
Polemos PLC - - 947.92k 1.21M
Polar Capital Technology Trust PLC 414.60 -1.59% 540.19M 127.43k
Polar Capital Holdings PLC 395.00 -0.82% 328.60M 64.54k
Polar Capital Global Healthcare Growth and Income Trust PLC 149.38 -2.69% 27.32M 86.89k
Picton Property Income Ltd 45.38 -0.82% 157.99M 460.78k
Petra Diamonds Ltd 103.00 -0.48% 527.41M 699.14k
Personal Group Holdings 393.50 0.00% 118.76M 0
Perpetual Income And Growth Investment Trust PLC 349.85 -2.28% 784.84M 305.55k
Park Group PLC - - 96.53M 0
Paragon Group of Companies PLC 309.40 -2.73% 965.91M 1.06M
Pantheon International Participations PLC 1,046.00 -0.85% 368.40M 23.77k
Panmure Gordon & Co PLC - 0.00% 23.57M 0
Pan African Resources PLC 14.63 -2.50% 273.20M 915.00k
Pacific Horizon Investment Trust PLC 168.75 -1.96% 127.54M 43.74k
Pacific Assets Trust PLC 163.75 -2.02% 195.28M 88.72k
Ora Capital Partners Limited 199.88 0.00% 69.13M 0
Numis Corporation PLC 163.50 0.00% 189.93M 89.51k
Novae Group PLC 491.50 -0.20% 317.30M 27.03k
Northern Investors Co PLC - - 34.93M 2.60k
North Atlantic Smaller Companies Investment Trust PLC 1,418.00 -0.98% 225.62M 6.16k
New Star Investment Trust PLC 70.00 -0.18% 49.81M 0
New India Investment Trust PLC 236.75 -2.12% 142.88M 125.15k
NWF Group PLC 119.50 -3.24% 58.42M 15.25k
Murray International Trust PLC 1,218.00 -2.17% 1.56B 218.95k
Murray Income Trust PLC 801.25 -2.29% 547.78M 99.73k
Montanaro UK Smaller Companies Investment Trust PLC 446.00 -1.22% 151.14M 25.94k
Monks Investment Trust PLC 359.10 -2.18% 876.68M 416.31k
Monitise PLC 41.13 -4.91% 669.84M 10.39M
Miton Income Opportunities Trust PLC 463.50 -0.86% 75.15M 2.53k
Mitie Group PLC 261.05 -1.00% 976.29M 5.27M
Messaging International PLC - 0.00% 1.95M 0
Merchants Trust PLC 479.30 -3.76% 514.00M 306.23k
Medicx Fund Ltd 80.38 0.16% 209.68M 255.19k
Mattioli Woods PLC - - 55.35M 8.97k
Martin Currie Pacific Trust PLC 315.50 -2.62% 136.89M 17.63k
Martin Currie Global Portfolio Trust PLC 163.50 -0.91% 171.17M 78.24k
Manx Financial Group PLC - - 5.49M 33.08k
Manchester & London Investment Trust PLC 312.50 -3.10% 72.42M 7.97k
Majedie Investments PLC 170.75 -0.73% 90.35M 18.95k
Lowland Investment Co PLC 1,244.00 -1.89% 334.97M 24.57k
Low Carbon Accelerator LTD - - 3.21M 100.00k
London Stock Exchange Group PLC 1,396.00 -1.90% 3.86B 440.18k
London Capital Group Holdings PLC 40.00 -1.23% 21.54M 85.24k
Lombard Risk Management PLC 11.25 -1.10% 26.44M 324.56k
Lloyds Banking Group PLC 60.71 -3.58% 44.78B 239.82M
Livermore Investments Group Ltd 33.00 -4.35% 87.90M 12.00k
Lighthouse Group PLC - 0.00% 3.99M 0
Legendary Investments PLC 0.08 -11.76% 1.40M 6.04M
Legal & General Group PLC 182.85 -2.17% 11.05B 8.98M
Law Debenture Corp PLC 506.75 -1.03% 604.68M 94.36k
Lancashire Holdings Ltd 796.00 -1.97% 1.31B 668.17k
LMS Capital PLC 73.75 1.72% 164.03M 95.63k
Keystone Investment Trust PLC 1,607.50 -1.68% 219.81M 16.69k
K3 Business Technology Group PLC 110.50 -1.34% 35.21M 12.00k
Jupiter European Opportunities Trust PLC 407.50 -2.74% 365.03M 153.44k
Jupiter Dividend & Growth Trust PLC - - 4.22M 5.82k
Judges Scientific PLC - - 69.20M 6.23k
Jelf Group PLC - - 75.41M 5.30k
Jarvis Securities PLC 297.00 -3.10% 32.87M 16.32k
Jardine Lloyd Thompson Group PLC 899.00 -0.66% 1.98B 94.76k
Japan Residential Investment Company Limited 63.13 -2.13% 120.94M 150.53k
JZ Capital Partners Limited 505.50 -1.84% 334.85M 20.51k
JPMorgan Japan Smaller Companies Trust PLC 199.50 -6.67% 84.42M 71.78k
JPMorgan European Smaller Companies Trust PLC 871.50 -1.97% 316.90M 16.52k
JPMorgan European Investment Trust Plc 201.50 -1.71% 195.27M 13.41k
JPMorgan Emerging Markets Investment Trust PLC 618.00 -3.13% 64.93M 178.68k
JPMorgan Claverhouse Investment Trust PLC 544.50 -1.09% 301.26M 25.99k
JPMorgan Chinese Investment Trust PLC 158.13 -4.02% 125.77M 174.96k
JPMorgan Asian Investment Trust PLC 224.00 -1.10% 240.47M 51.14k
JPMorgan American Investment Trust Plc 1,121.50 -2.48% 583.54M 78.82k
JP Morgan Smaller Companies Investment Trust PLC 654.75 -1.13% 120.66M 9.15k
JP Morgan Russian Securities PLC 540.50 -2.79% 296.30M 74.20k
JP Morgan Overseas Investment Trust PLC 913.00 -2.14% 220.91M 32.22k
JP Morgan Mid Cap Investment Trust PLC 630.00 -2.63% 155.26M 45.48k
JP Morgan Japanese Investment Trust 227.75 -7.42% 396.67M 647.84k
JP Morgan Indian Investment Trust PLC 387.75 -2.80% 419.90M 597.95k
Invista European Real Estate Trust SICAF 2.50 0.00% 6.50M 955.48k
Investec PLC 493.35 -2.31% 3.06B 3.18M
Invesco Perpetual UK Smaller Companies Investment Trust PLC 266.50 -1.30% 143.66M 8.05k
Invesco Income Growth Trust PLC 259.13 -1.66% 154.28M 49.44k
Invesco Asia Trust PLC 169.25 -1.88% 182.70M 54.64k
International Public Partnerships Ltd 130.00 -0.08% 974.24M 1.50M
International Personal Finance PLC 526.50 -4.79% 1.38B 386.04k
Intermediate Capital Group PLC 487.70 -2.75% 2.02B 1.44M
Infrastrata PLC 11.75 -1.05% 10.81M 231.24k
India Capital Growth Fund Ltd - - 29.72M 15.21k
Impax Environmental Markets PLC 128.00 -1.16% 322.38M 95.72k
Impax Asset Management Group PLC - - 47.27M 500
Icap PLC 346.75 -0.45% 2.25B 2.32M
IP Group PLC 136.75 -1.97% 523.49M 262.70k
IG Group Holdings PLC 576.50 -2.12% 2.15B 532.09k
Hyder Consulting PLC 423.50 -1.51% 166.77M 40.62k
Herald Investment Trust PLC 542.50 -2.25% 437.42M 99.89k
Henderson Value Trust Plc 241.50 -1.73% 117.35M 38.09k
Henderson Smaller Companies Investment Trust PLC 454.00 -2.37% 347.36M 80.46k
Henderson High Income Trust PLC 166.25 -1.77% 167.31M 108.20k
Henderson Group PLC 173.95 -3.58% 2.01B 2.98M
Henderson Global Trust PLC 365.13 -2.96% 149.41M 24.68k
Henderson Far East Income LTD 368.25 -3.09% 390.81M 167.26k
Henderson European Focus Trust PLC 791.50 -1.68% 136.21M 11.17k
Henderson EuroTrust PLC 681.75 -1.62% 141.31M 22.02k
Helphire Group PLC 3.30 -4.07% 53.72M 2.83M
Hargreaves Lansdown PLC 999.75 -3.22% 4.90B 456.37k
Hansard Global PLC 132.50 -2.57% 186.84M 101.18k
Hansa Trust PLC 807.75 -0.71% 65.08M 6.74k
Hansa Trust PLC 805.00 -0.92% 130.00M 13.97k
HSBC Holdings PLC 744.80 -3.00% 142.99B 29.51M
HICL Infrastructure Company Ltd 130.35 0.12% 1.46B 1.56M
HGCapital Trust PLC 1,136.00 -0.79% 407.21M 10.49k
H&T Group PLC 252.50 -0.98% 93.98M 108.30k
Greene King PLC 780.25 -0.92% 1.72B 376.87k
Graphite Enterprise Trust PLC 494.25 -0.15% 360.92M 26.19k
Goldenport Holdings Inc 38.50 -1.28% 35.56M 195.57k
Geopark Holdings Ltd - - 243.17M 5.00k
Genesis Emerging Markets Fund Ltd 565.75 -4.19% 796.96M 106.25k
Gable Holdings Inc 58.00 0.00% 65.08M 276.89k
Fulcrum Utility Services Ltd - 0.00% 8.02M 0
Foreign & Colonial Investment Trust PLC 373.40 -2.51% 2.19B 571.83k
Finsbury Growth & Income Trust PLC 478.50 -2.05% 373.83M 191.07k
Fidelity Special Values PLC 770.50 -1.60% 424.61M 43.54k
Fidelity European Values PLC 1,471.50 -2.16% 637.20M 31.43k
Fidelity China Special Situations PLC 93.88 -2.97% 624.89M 1.24M
Fidelity Asian Values PLC 210.75 -2.20% 122.38M 65.70k
Fairpoint Group PLC 107.00 -1.38% 45.51M 207.56k
F&C UK Real Estate Investments Ltd 74.00 -1.33% 82.88M 330.68k
F&C Private Equity Trust PLC 203.38 -0.25% 147.37M 164.92k
F&C Global Smaller Companies PLC 793.00 -2.94% 363.45M 44.36k
F&C Commercial Property Trust Limited 107.75 -0.05% 731.58M 771.81k
F&C Capital and Income Investment Trust PLC 263.00 -2.23% 237.22M 5.76k
F&C Asset Management PLC 95.55 -0.21% 537.97M 543.12k
Experian PLC 1,269.00 -1.48% 13.00B 1.78M
European Islamic Investment Bank PLC 3.20 0.00% 55.68M 0
Electra Private Equity PLC 2,255.50 -0.86% 804.03M 14.49k
Egdon Resources PLC - - 11.62M 20.00k
Edinburgh Worldwide Investment Trust 335.25 -1.11% 166.12M 46.73k
Edinburgh Investment Trust PLC 588.25 -1.79% 1.17B 402.04k
Edinburgh Dragon Trust PLC 301.40 -2.05% 604.22M 316.93k
Ecofin Water & Power Opportunities PLC 131.50 -1.68% 280.62M 125.49k
Eastern European Trust PLC 270.88 -1.50% 107.74M 27.21k
Eastern European Property Fund - 0.00% 15.25M 0
East West Resources PLC 12.50 -4.76% 14.03M 137.98k
Dunedin Income Growth Investment Trust PLC 273.50 -2.50% 422.73M 206.14k
Dunedin Enterprise Investment Trust PLC 416.00 -0.83% 126.36M 23.54k
Douglasbay Capital PLC - 0.00% 16.07M 0
Dexion Trading Ltd 133.75 0.00% 127.71M 20.00k
Dexion Absolute Limited 148.75 -0.23% 201.11M 160.99k
Daily Mail & General Trust PLC 767.50 1.72% 2.68B 734.05k
Close Brothers Group PLC 1,088.00 -1.09% 1.63B 526.32k
Clear Leisure PLC - - 7.73M 11.17k
City of London Investment Trust PLC 367.35 -1.91% 930.29M 305.09k
City of London Investment Group PLC 258.00 -0.77% 69.77M 77.26k
City Natural Resources High Yield Trust PLC 151.50 -3.04% 104.49M 58.13k
Christie Group PLC 66.50 -1.48% 17.05M 1.50k
China Growth Opportunities Ltd - 0.00% 595.01k 0
Chesnara PLC 257.50 -3.47% 306.36M 455.67k
Charles Taylor PLC 175.00 0.00% 72.47M 30.62k
Charlemagne Capital Ltd - - 34.29M 50.00k
Chaarat Gold Holdings Ltd 10.13 -8.99% 27.87M 2.00M
Cenkos Securities PLC - - 54.90M 3.30k
Catlin Group Ltd 533.50 -3.44% 2.00B 479.80k
Carr's Milling Industries PLC 1,290.00 -1.15% 115.94M 6.27k
Candover Investments PLC - - 85.81M 6.26k
Camellia PLC 9,825.50 -1.25% 276.56M 175
Caledonia Investments PLC 1,871.50 -1.34% 1.06B 21.28k
CQS Rig Finance Fund LTD - - 33.73M 7.94k
CPP Group PLC 4.76 0.11% 8.15M 387.49k
Burford Capital Limited 108.00 -1.82% 225.00M 19.52k
Brunner Investment Trust PLC 492.00 -2.38% 217.76M 10.63k
British Empire Securities and General Trust PLC 510.50 -1.64% 814.37M 144.61k
British Assets Trust PLC 136.75 -2.50% 405.90M 320.82k
Brewin Dolphin Holdings PLC 211.20 0.33% 533.31M 117.66k
Breedon Aggregates Limited - - 251.65M 258.92k
Bluecrest Allblue Fund Ltd 186.90 -0.05% 828.68M 631.36k
Blackrock World Mining Trust PLC 494.85 -2.59% 900.62M 554.68k
Blackrock Smaller Companies Trust PLC 655.00 -0.30% 314.57M 41.25k
Blackrock New Energy Investment Trust PLC 39.63 -1.25% 94.28M 214.40k
Blackrock Latin American Investment Trust PLC 552.00 -3.24% 224.56M 32.11k
Blackrock Greater Europe Investment Trust PLC 223.25 -1.87% 264.55M 38.37k
Blackrock Commodities Income Investment Trust PLC 115.63 -2.63% 111.93M 128.09k
Black Sea Property Fund Ltd - 0.00% 3.20M 0
Baring Emerging Europe PLC 801.75 -3.98% 177.46M 29.24k
Barclays PLC 321.38 -3.74% 42.94B 62.39M
Baillie Gifford Japan Trust PLC 317.88 -10.36% 230.62M 1.05M
BH Macro Ltd 2,304.00 -0.69% 173.70M 30.94k
BH Macro Ltd 22.78 -1.60% 6.57M 83.13k
BH Macro Ltd 2,352.50 -2.39% 983.44M 40.41k
BH Global Limited 12.30 -0.08% 1.63M 30.54k
BH Global Limited 1,243.50 0.28% 462.37M 47.55k
Aviva PLC 329.95 -2.09% 9.93B 12.26M
Avanti Capital PLC - - 5.34M 180
Aurora Russia Limited 38.63 0.00% 43.45M 0
Asian Total Return Investment Company Plc 210.75 -1.86% 159.63M 26.94k
Ashmore Group PLC 415.55 -3.29% 3.04B 1.42M
Ascent Resources PLC 0.65 -3.70% 7.77M 5.18M
Artemis Alpha Trust PLC 277.00 -0.98% 19.21M 16.09k
Argo Real Estate Opportunites Fund 2.20 0.00% 12.16M 0
Arden Partners PLC 45.50 0.00% 10.22M 0
Arbuthnot Banking Group PLC 880.00 -1.46% 132.96M 3.00k
Anglo Pacific Group PLC 228.00 -5.00% 263.05M 132.21k
Amlin PLC 421.05 -3.23% 2.18B 1.39M
Altona Energy PLC 1.38 -3.51% 8.01M 887.08k
Alternative Investment Strategies Ltd 134.63 0.84% 160.96M 17.39k
Alpha Real Trust Ltd - - 25.97M 0
Alliance Trust PLC 456.00 -1.51% 2.60B 779.40k
Albemarle & Bond Holdings PLC 133.00 -1.12% 74.69M 59.88k
African Medical Investments PLC - - 1.78M 71.09k
Admiral Group PLC 1,288.00 -0.31% 3.54B 458.60k
Acencia Debt Strategies Limited 96.38 -0.90% 113.87M 52.71k
Aberforth Smaller Companies Trust PLC 845.50 -1.74% 822.27M 99.35k
Aberdeen UK Tracker Trust PLC 306.50 -1.76% 318.73M 48.71k
Aberdeen New Dawn Investment Trust PLC 1,014.00 -1.79% 257.19M 27.41k
Aberdeen Asset Management PLC 474.95 -1.89% 5.80B 4.73M
Aberdeen Asian Smaller Companies Investment Trust PLC 1,104.50 -4.95% 431.09M 209.27k
Aberdeen Asian Income Fund 234.50 -3.79% 463.02M 555.38k
3i Infrastructure PLC 131.90 -0.08% 1.16B 892.32k
3i Group PLC 362.60 -1.76% 3.59B 2.30M
1PM PLC - - 5.35M 16.43M

Information is provided 'as is' and for information purposes only, not for trading purposes or advice.
All London Stock Exchange quotes are delayed by 15 minutes.

© 2013 Scott Logic Ltd. All Rights Reserved.