Scott Logic Ltd

Sirius Real Estate Limited

Business News

Euro bank chief sees UK improvements

BBC News - Business, May 23rd, 2013

European Central Bank president Mario Draghi, visiting London's City district, says he sees "encouraging signs of tangible improvements" in the UK economy.

Global markets fall on growth fears

BBC News - Business, May 23rd, 2013

Global stock markets fall after weak Chinese economic data and concerns the US may scale back monetary stimulus efforts but the Dow Jones closes flat.

French court questions IMF chief

BBC News - Business, May 23rd, 2013

IMF chief Christine Lagarde is grilled by judges in Paris over a big payout to a tycoon when she was French finance minister.

Mozambique mines ‘hurt locals’

BBC News - Business, May 23rd, 2013

International mining companies operating in Mozambique are failing in their obligation to people displaced by coal mining, says Human Rights Watch.

Tata Steel swings to a loss

BBC News - Business, May 23rd, 2013

Tata Steel, one of the world's biggest steelmakers, blames weakness in Europe for a net loss in the fourth quarter and says "severely depressed" conditions are likely to persist.

Company Information

24.00 Open:24.00 High:24.00 Mkt Cap:76.22M Ex-Div:16/07/08
Bid:23.00 Low:24.00 P/E:-1.58 Shares:317.58M

0.00 (0.00%)

Ask:25.00 52Wk High:24.20 EPS:-17.05 Last Trade:24.00
Delayed: 16:35 BST Vol:25.72k 52Wk Low:16.50
Loading…

Related Stocks

Name Last 50d Current Change Mkt Cap Volume
eXpansys PLC - - 5.39M 1.03M
Zamano PLC 4.00 - 6.98M 328.99k
Yougov PLC - - 70.43M 941.00k
YCO Group PLC 5.00 0.00% 2.79M 0
Xchanging PLC 136.75 -0.91% 332.29M 161.24k
Wm Morrison Supermarkets PLC 281.70 -0.32% 6.57B 10.47M
Wilmington Group PLC 159.00 1.92% 132.54M 6.85k
Westminster Group PLC 39.50 1.28% 14.78M 260.66k
WH Smith PLC 772.00 -0.19% 970.73M 284.78k
Vodafone Group PLC 193.53 -1.66% 96.09B 108.65M
Univision Engineering Ltd 0.95 0.00% - 700.79k
Unite Group PLC 371.00 -1.09% 602.12M 215.13k
UBM PLC 733.00 -1.41% 1.83B 1.70M
Trinity Mirror PLC 108.38 -1.48% 283.46M 339.03k
Tribal Group PLC 166.38 0.23% 155.54M 206.38k
Treveria PLC 4.40 -16.19% 31.76M 10.00k
Town Centre Securities PLC 216.50 -0.46% 115.63M 11.21k
The Stanley Gibbons Group Ltd 272.50 0.00% 78.32M 8.28k
The Rethink Group PLC - 0.00% 7.56M 0
The Parkmead Group PLC 12.25 -2.97% 116.29M 4.86M
The Conygar Investment Company PLC 118.00 -5.41% 111.93M 507.41k
Tesco PLC 383.90 -0.54% 31.13B 16.83M
Terrace Hill Group PLC 19.50 -2.50% 42.39M 175.55k
Telit Communications PLC - - 76.08M 31.56k
Telecom Plus PLC 1,246.00 0.08% 879.06M 198.18k
Ted Baker PLC 1,464.00 -0.41% 625.98M 8.32k
Tarsus Group PLC 234.00 0.00% 224.31M 7.74k
TalkTalk Telecom Group PLC 231.80 -2.40% 2.17B 1.81M
Supergroup PLC 774.50 -1.96% 635.60M 195.99k
Sunkar Resources PLC - - 32.25M 154.62k
St.Modwen Properties PLC 298.75 -1.66% 669.51M 299.52k
St Ives PLC 160.63 -3.24% 198.91M 730.29k
Sports Direct International PLC 507.25 -2.08% 3.10B 218.25k
Songbird Estates PLC 142.88 1.15% 1.05B 350.74k
Smiths News PLC 174.38 -1.34% 325.17M 141.76k
Sirius Real Estate Limited 24.00 0.00% 76.22M 25.72k
Shaftesbury PLC REIT 643.50 -2.28% 1.66B 548.10k
Serco Group PLC 628.75 -2.90% 3.23B 1.43M
Sepura PLC 113.50 -0.22% 156.05M 102.82k
Segro PLC (REIT) 288.70 -3.57% 2.22B 3.10M
Savills PLC 571.75 -3.09% 782.30M 105.80k
Savile Group PLC - 0.00% 1.16M 0
Sagentia Group PLC 123.50 -2.37% 46.38M 54.58k
Robert Walters PLC 213.63 0.41% 163.16M 0
Rightmove PLC 2,035.50 -3.26% 2.16B 501.21k
Ricardo PLC 402.38 -1.38% 212.18M 44.85k
Resource Holding Management Ltd 80.00 0.00% 5.74M 0
Rentokil Initial Plc 92.88 -0.93% 1.70B 2.05M
Regus PLC 164.30 -3.30% 1.60B 1.58M
Reed Elsevier PLC 760.75 -1.90% 9.22B 4.18M
Reach4entertainment Enterprises PLC 3.63 -9.38% 3.00M 140.00k
Raven Russia Ltd 77.63 0.49% 441.86M 206.74k
Quintain Estates And Development PLC 74.00 -3.90% 401.16M 2.25M
Quindell Portfolio PLC 8.66 -1.03% 355.85M 13.05M
Public Service Properties Investments Ltd. (PSPI) - - 26.38M 46.00k
Primary Health Properties PLC R.E.I.T 323.50 -0.31% 246.94M 149.04k
Pearson PLC 1,218.50 -3.68% 10.34B 3.13M
Paypoint PLC 910.00 2.25% 604.15M 246.29k
PZ Cussons PLC 379.85 -3.00% 1.68B 173.25k
Optare PLC 0.38 1.33% 8.38M 557.44k
Ocado Group PLC 275.55 -3.32% 1.75B 1.18M
OPG Power Ventures PLC 66.00 -1.12% 234.63M 101.29k
Northacre PLC - 0.00% 21.65M 0
Norman Broadbent PLC - 0.00% 5.55M 0
Next PLC 4,696.50 -1.11% 7.62B 369.22k
Next Fifteen Communications Group PLC - - 51.98M 14.50k
NetPlay TV PLC - - 51.19M 471.78k
Nakama Group PLC - - 2.21M 2.00k
N.Brown Group PLC 459.65 -1.04% 1.32B 313.89k
Murgitroyd Group PLC 485.00 0.52% 42.74M 5.29k
Mountfield Group PLC 3.25 8.70% 2.41M 1.31M
Motive Television PLC 0.02 0.00% 2.94M 966.03M
Mothercare PLC 350.00 -3.85% 322.69M 338.33k
Minoan Group PLC - 0.00% 8.11M 257.48k
Milestone Group PLC 1.05 0.00% 1.64M 0
Michael Page International PLC 381.90 -2.28% 1.20B 903.81k
Metro Baltic Horizons PLC - - 2.49M 10.00k
Mediazest PLC - - 929.74k 2.80M
Mecom Group Plc 38.25 -1.29% 46.97M 217.67k
McKay Securities PLC 150.13 -0.58% 69.28M 7.66k
Max Property Group PLC 131.00 -2.60% 295.90M 119.23k
Marks and Spencer Group PLC 472.65 -0.54% 7.67B 5.38M
Management Consulting group PLC 30.38 -0.41% 150.92M 258.68k
Majestic Wine PLC 437.75 -0.74% 287.29M 140.17k
MWB Group Holdings PLC 4.88 0.00% 8.32M 0
MTI Wireless Edge Ltd - 0.00% - 0
LondonMetric Property PLC 115.40 -1.37% 635.07M 1.19M
Lok 'n' Store Group PLC - 0.00% 32.63M 0
Laura Ashley Holdings PLC 28.63 -0.43% 209.23M 704.05k
Land Securities Group PLC R.E.I.T 969.00 -2.37% 7.77B 2.52M
LXB Retail Properties PLC 118.50 0.85% 273.83M 215.15k
LSL Property Services PLC 382.50 0.39% 396.85M 110.85k
Kingfisher PLC 327.30 -2.44% 7.96B 10.33M
Kcom Group PLC 87.05 -0.34% 451.25M 456.66k
Johnston Press PLC 17.63 -0.70% 116.50M 1.07M
Johnson Service Group PLC 47.25 3.00% 117.47M 245.95k
John Lewis Of Hungerford PLC - 0.00% 1.31M 0
Jaywing PLC 9.50 0.00% 6.98M 0
JSJS Designs PLC - - 1.26M 150.00k
JD Sports Fashion PLC 890.00 -1.11% 437.95M 9.49k
J.Sainsbury PLC 382.75 0.20% 7.24B 7.05M
Ishaan Real Estate PLC - - 72.32M 0
Investors in Global Real Estate Ltd 128.50 -2.37% 92.80M 57.37k
Intu Properties PLC 345.85 -1.78% 3.36B 1.82M
Inmarsat PLC 673.50 -1.39% 3.06B 914.40k
Inland Homes PLC 29.38 -4.08% 58.65M 284.60k
Informa PLC 521.75 -0.90% 3.18B 810.82k
ITV PLC 132.65 -1.52% 5.30B 13.79M
ITE Group PLC 297.45 -0.52% 744.85M 803.85k
Huntsworth PLC 60.50 0.00% 153.20M 1.02M
Home Retail Group PLC 153.55 -0.87% 1.26B 1.50M
Hirco PLC - - 31.16M 2.06k
Hibu PLC 0.41 -2.38% 10.00M 3.83M
Helical Bar PLC 272.88 -5.25% 340.24M 800.27k
Hays PLC 93.13 -1.97% 1.33B 6.32M
Hansteen Holdings PLC 90.98 -1.65% 590.92M 1.57M
Hammerson PLC R.E.I.T. 521.50 -4.31% 3.88B 3.30M
HML Holdings PLC - - 5.80M 45.00k
Greggs PLC 412.25 -0.81% 420.40M 373.52k
Great Portland Estates PLC R.E.I.T. 567.25 -4.42% 2.04B 1.52M
Grainger PLC 155.65 -0.48% 648.83M 468.86k
Galleon Holdings PLC 0.55 0.00% 1.11M 0
Galantas Gold Corporation - - 3.52M 88.12k
G4S PLC 245.65 -1.74% 3.53B 10.06M
Fletcher King PLC - 0.00% 2.35M 0
First Property Group PLC - - 21.25M 86.81k
Falkland Islands Hldgs PLC - - 40.23M 1.88k
Exillon Energy PLC 150.38 -2.83% 249.94M 100.91k
Euromoney Institutional Investor PLC 926.00 -6.46% 1.25B 63.02k
Essenden PLC - 0.00% 6.53M 0
Eruma PLC 1.75 0.00% 419.43k 0
Empresaria Group PLC 28.50 -3.39% 13.15M 10.00k
Electric Word PLC - 0.00% 8.19M 0
Ebiquity PLC - - 56.74M 2.00k
E-Therapeutics PLC - - 93.57M 27.52k
Dragon-Ukrainian Properties & Development PLC 31.00 0.00% 33.90M 0
Dods (Group) PLC 4.13 6.45% 13.17M 389.73k
Dixons Retail PLC 42.25 -1.52% 1.56B 9.36M
Dignity PLC 1,369.00 -3.46% 812.43M 61.93k
Dewhurst PLC - - 15.09M 7.19k
Development Securities PLC 186.38 -2.17% 232.85M 789.02k
Derwent London PLC REIT 2,451.50 -2.72% 2.58B 663.98k
Debenhams PLC 94.38 -2.71% 1.22B 4.95M
De La Rue PLC 986.75 -2.30% 1.01B 129.52k
Daisy Group PLC - 0.00% 337.71M 250
Daejan Holdings PLC 3,987.00 -2.40% 665.67M 4.67k
Conexion Media Group PLC 1.18 0.00% 313.57k 0
Coms PLC 2.16 -2.26% 10.30M 3.03M
Colt Group SA 111.65 -4.00% 1.04B 336.38k
China Gateway International PLC 0.88 0.00% 206.18k 0
Chime Communications PLC 255.88 -0.05% 217.97M 50.55k
Centaur Media PLC 33.00 1.54% 46.44M 54.86k
Catalyst Media Group PLC - 0.00% 30.82M 0
Carpetright PLC 647.25 -3.47% 453.15M 34.77k
Capital & Regional PLC 36.25 -2.03% 129.38M 1.26k
Capital & Counties Properties PLC 333.10 -4.58% 2.63B 1.72M
Cambria Africa PLC - 0.00% 6.51M 21.51k
Cable & Wireless Communications PLC 42.70 -1.85% 1.10B 6.30M
CSR PLC 549.50 -2.05% 938.19M 732.43k
CLS Holdings PLC 985.00 -0.25% 421.88M 9.16k
British Sky Broadcasting Group PLC 791.75 1.64% 12.48B 4.01M
British Land Co PLC R.E.I.T. 632.50 -1.33% 6.36B 4.09M
Bloomsbury Publishing PLC 120.00 1.69% 87.53M 2.76M
Billing Services Group Limited - 0.00% 9.10M 0
Big Yellow Group PLC 406.45 -0.87% 579.04M 426.03k
Begbies Traynor Group PLC 32.38 0.39% 29.06M 128.62k
BT Group PLC 314.85 -2.07% 25.34B 12.32M
BCB Holdings Limited - 0.00% 20.20M 0
Avia Health Informatics PLC 7.00 9.80% 415.91k 159.69k
Avanti Communications Group PLC 258.75 -4.17% 301.69M 451.29k
Aukett Fitzroy Robinson PLC - - 3.82M 719
Armstrong Ventures PLC - - 682.86k 6.58M
Andrews Sykes Group PLC - - 111.15M 926
Alternative Networks PLC 335.38 -2.22% 159.58M 27.56k
Aeorema Communications PLC - - 1.33M 0
Advanced Oncotherapy PLC 1.70 -5.56% 6.47M 297.28k
Adept Telecom PLC 97.00 -11.01% 22.96M 38.15k
Accumuli PLC - - 21.36M 204.38k
Ablon Group Ltd - 0.00% 31.15M 0
ASOS PLC 3,870.00 -0.57% 3.21B 392.71k
AI Claims Solutions PLC 26.00 0.00% 14.78M 0
A & J Mucklow Group PLC 393.25 -2.66% 243.38M 29.52k
2Ergo Group PLC 2.88 -32.35% 2.74M 209.87k

Information is provided 'as is' and for information purposes only, not for trading purposes or advice.
All London Stock Exchange quotes are delayed by 15 minutes.

© 2013 Scott Logic Ltd. All Rights Reserved.