Scott Logic Ltd

PPHE Hotel Group Ltd

Business News

Asian stocks bounce back after falls

BBC News - Business, May 24th, 2013

Shares in Asia have recovered some of the steep falls suffered on Thursday, with Japan's Nikkei index rising 3%.

German football model is a league apart

BBC News - Business, May 23rd, 2013

How German football clubs treat their fans differently

Can watches show more than the time?

BBC News - Business, May 23rd, 2013

Why have we been waiting so long for watches to catch up with smart phones?

The tech that’s transforming gardening

BBC News - Business, May 23rd, 2013

The technology that's transforming gardening

Poor countries take on tax avoiders

BBC News - Business, May 23rd, 2013

Developing countries are trying to stop mining companies shifting billions of dollars in profits out of their countries, depriving them of much-needed tax revenue.

Company Information

315.00 Open:320.00 High:- Mkt Cap:134.30M Ex-Div:27/03/13
Bid:310.00 Low:314.00 P/E:- Shares:41.52M

-8.50 (-2.63%)

Ask:320.00 52Wk High:332.00 EPS:- Last Trade:314.00
Delayed: 12:49 BST Vol:6.50k 52Wk Low:195.50
Loading…

Related Stocks

Name Last 50d Current Change Mkt Cap Volume
William Sinclair Holdings PLC - - 21.58M 17.02k
William Hill PLC 445.85 -1.53% 3.91B 4.85M
Whitbread PLC 2,860.50 -0.92% 5.18B 809.63k
Vertu Motors PLC 40.50 -1.22% 135.98M 340.67k
Transense Technologies PLC 11.63 -5.10% 24.66M 669.89k
Thomas Cook Group PLC 149.50 -0.33% 1.37B 6.14M
Theo Fennell PLC 8.13 0.00% 1.97M 0
The Vitec Group PLC 605.50 -0.74% 267.24M 9.22k
The Restaurant Group PLC 532.25 0.24% 1.06B 305.45k
TUI Travel PLC 362.95 -2.75% 4.17B 4.46M
Synergy Health PLC 1,080.50 -1.59% 642.35M 32.69k
Synectics PLC 427.50 -3.39% 77.83M 74.61k
Sportech PLC 95.38 -0.13% 189.86M 15.50k
Sceptre Leisure PLC 4.00 0.00% 1.99M 0
Scapa Group PLC - - 116.78M 44.46k
Rank Group PLC 153.35 -2.01% 611.41M 235.49k
Punch Taverns PLC 11.50 4.55% 7.32M 453.20k
Prezzo PLC 118.25 1.50% 270.52M 108.00k
Pires Investments PLC 0.09 25.00% 1.28M 85.18M
Photo-Me International PLC 78.50 -3.98% 303.46M 268.39k
Peel Hotels PLC - 0.00% 5.25M 0
PPHE Hotel Group Ltd 315.00 -2.63% 134.30M 6.50k
Optos PLC 132.63 2.02% 93.72M 140.49k
Mulberry Group PLC 1,022.50 -0.24% 613.26M 18.14k
Mitchells & Butlers PLC 394.45 -3.44% 1.68B 814.66k
Millennium & Copthorne Hotels PLC 552.00 -1.43% 1.82B 114.65k
Media Corporation PLC 0.09 0.00% 1.34M 0
MBL Group PLC - 0.00% 2.05M 0
Lookers PLC 107.25 -1.61% 418.21M 115.08k
Lonrho PLC 9.86 -0.25% 163.36M 9.45M
Leeds Group PLC 21.25 3.66% 5.69M 11.00k
Ladbrokes PLC 209.50 -1.92% 1.96B 9.18M
J D Wetherspoon PLC 648.25 -1.03% 825.45M 74.99k
Iomart Group PLC 242.50 -0.82% 258.58M 54.40k
Intertek Group PLC 3,215.00 -0.62% 5.22B 268.67k
Hornby PLC 79.50 -2.45% 30.96M 65.56k
Hogg Robinson Group PLC 55.63 -2.41% 184.34M 439.14k
Hermes Pacific Investments PLC - 0.00% 506.59k 0
Greene King PLC 780.25 -0.92% 1.72B 376.87k
Gooch & Housego PLC 504.00 0.00% 110.85M 15.46k
Goals Soccer Centres Plc - - 70.93M 23.25k
Fuller Smith & Turner PLC 817.50 1.55% 259.36M 11.46k
Formation Group PLC 0.90 0.00% 2.30M 0
Enterprise Inns PLC 117.90 -3.36% 617.29M 693.72k
Eco City Vehicles - - 10.21M 628.47k
EKF Diagnostics Holdings PLC 29.00 0.00% 79.09M 0
Domino's Pizza Group PLC 696.75 -1.17% 1.16B 166.04k
Compass Group PLC 893.00 -1.92% 16.58B 3.24M
Cineworld Group PLC 324.38 -1.41% 492.25M 6.00M
Celtic PLC - - 52.97M 174
Carnival PLC 2,237.50 -0.69% 4.86B 1.46M
Cambria Automobiles PLC 31.00 3.33% 30.00M 1.20k
CEPS PLC - - 1.60M 2.36k
Bwin.Party Digital Entertainment PLC 134.20 -2.26% 1.11B 2.58M
Burberry Group PLC 1,520.00 -0.78% 6.78B 1.89M
Brammer PLC 339.00 -0.29% 398.49M 60.60k
Berendsen PLC 764.00 -0.39% 1.32B 92.59k
Aimshell Acquisitions PLC 30.50 0.00% 3.12M 0
21ST Century Technology PLC 11.88 -5.00% 11.65M 221.53k

Information is provided 'as is' and for information purposes only, not for trading purposes or advice.
All London Stock Exchange quotes are delayed by 15 minutes.

© 2013 Scott Logic Ltd. All Rights Reserved.