Business News
FirstGroup plans £600m rights issue
BBC News - Business, May 20th, 2013
Transport company FirstGroup has announced a £615m rights issue in a bid reduce its debt after its full year profit dropped by over a third.
Ryanair profits at record high
BBC News - Business, May 20th, 2013
Discount airline Ryanair reports record full-year profits and rising revenues despite soaring fuel costs, but hits out at "bizarre" EU takeover decision.
Business leaders attack Eurosceptics
BBC News - Business, May 20th, 2013
A number of prominent business leaders accuse those calling for Britain to leave the European Union of "putting politics before economics".
PM warns overseas territories on tax
BBC News - Business, May 20th, 2013
David Cameron has called on British overseas territories to "get their house in order" and sign up to international treaties on tax.
Yahoo ‘to buy Tumblr for $1.1bn’
BBC News - Business, May 20th, 2013
Yahoo's board approves a deal to buy New York-based blogging service Tumblr for $1.1bn (£725m), US media reports say.
Company Information
| - | Open: | 2.00 | High: | - | Mkt Cap: | 6.55M | Ex-Div: | - |
|---|---|---|---|---|---|---|---|---|
| Bid: | - | Low: | - | P/E: | - | Shares: | 291.25M | |
0.00 (0.00%) |
Ask: | - | 52Wk High: | 3.00 | EPS: | - | Last Trade: | 2.34 |
| Delayed: 16:20 BST | Vol: | 0 | 52Wk Low: | 0.90 |
Related Stocks
| Name | Last 50d | Current | Change | Mkt Cap | Volume |
|---|---|---|---|---|---|
| Zytronic PLC | - | - | 27.50M | 4.36k | |
| ZincOx Resources PLC | 16.25 | 2.36% | 16.43M | 2.00k | |
| Xtract Energy PLC | - | 0.00% | 3.23M | 3.58M | |
| Watermark Global PLC | 0.09 | 0.00% | 1.45M | 0 | |
| Victrex PLC | 1,669.50 | 0.69% | 1.40B | 1.64k | |
| Vedanta Resources PLC | 1,258.00 | -1.18% | 3.39B | 33.53k | |
| Vatukoula Gold Mines PLC | 8.63 | 38.00% | 7.90M | 326.77k | |
| Vane Minerals PLC | - | - | 2.21M | 0 | |
| Uranium Resources PLC | - | - | 11.37M | 22.00k | |
| Tri-Star Resources PLC | - | 0.00% | 16.60M | 0 | |
| Toledo Mining Corporation PLC | - | 0.00% | 25.50M | 0 | |
| Tiger Resource Finance PLC | - | 0.00% | 1.90M | 0 | |
| Thor Mining PLC | - | 0.00% | 3.69M | 0 | |
| Tertiary Minerals PLC | - | - | 8.00M | 21.56k | |
| Tandem Group PLC | - | 0.00% | 4.34M | 0 | |
| Talvivaara Mining Company Plc | 15.13 | -0.82% | 290.69M | 431.87k | |
| Synthomer PLC | 200.95 | -0.12% | 683.84M | 51.68k | |
| Symphony Environmental Technologies PLC | - | - | 5.60M | 127.02k | |
| Sunrise Resources PLC | 0.55 | 0.00% | 2.02M | 0 | |
| Stratex International PLC | - | 0.00% | 22.78M | 0 | |
| Strategic Natural Resources PLC | - | - | 25.66M | 5.53k | |
| Stellar Diamonds PLC | 1.63 | 0.00% | 5.05M | 0 | |
| SolGold plc | 4.18 | -0.60% | 22.85M | 11.70M | |
| Severfield-Rowen PLC | 41.38 | -0.60% | 123.84M | 0 | |
| Scotgold Resources Ltd | - | - | 2.91M | 6.52k | |
| Rock Solid Images PLC | 0.50 | 0.00% | 790.24k | 0 | |
| Rio Tinto PLC | 2,864.75 | -1.20% | 40.95B | 333.53k | |
| Regency Mines PLC | 0.48 | 10.47% | 4.57M | 662.55k | |
| Red Rock Resources PLC | 0.43 | 0.00% | 5.50M | 0 | |
| Rare Earth Minerals PLC | - | 0.00% | 1.88M | 1.46M | |
| Randgold Resources Ltd | 4,672.50 | -1.78% | 4.38B | 27.55k | |
| Rambler Metals and Mining PLC | - | - | 34.73M | 0 | |
| RPC Group PLC | 397.90 | 0.48% | 657.80M | 5.01k | |
| Prosperity Minerals Holdings Ltd | 76.00 | 0.00% | 103.60M | 0 | |
| Petropavlovsk Plc | 122.35 | -5.74% | 243.84M | 627.68k | |
| Petrofac Ltd | 1,339.00 | 1.06% | 4.58B | 40.85k | |
| Patagonia Gold PLC | 10.75 | 4.88% | 87.69M | 41.29k | |
| Oxus Gold PLC | - | 0.00% | 8.90M | 0 | |
| Ovoca Gold PLC | - | 0.00% | 9.61M | 0 | |
| Ortac Resources Ltd | - | - | 6.25M | 300.00k | |
| Orosur Mining Inc | 9.63 | 0.00% | 7.52M | 0 | |
| Ormonde Mining PLC | - | 0.00% | 17.43M | 100.30k | |
| Obtala Resources Limited | - | 0.00% | 17.15M | 201.92k | |
| Nyota Minerals Ltd | 0.90 | 2.29% | 7.70M | 250.00k | |
| Ncondezi Coal Company Ltd | - | - | 18.02M | 0 | |
| Natasa Mining Ltd | 72.50 | 0.00% | 21.20M | 0 | |
| Namibian Resources PLC | - | 0.00% | 2.55M | 0 | |
| Mwana Africa PLC | 3.85 | 1.32% | 42.60M | 0 | |
| Mondi PLC | 916.50 | -0.11% | 3.37B | 18.06k | |
| Minera IRL Limited | - | 0.00% | 34.30M | 5.00k | |
| Minco PLC | - | 0.00% | 10.06M | 0 | |
| Metminco Ltd | 1.58 | -2.48% | 28.26M | 0 | |
| Mediterranean Oil & Gas PLC | 8.63 | -4.17% | 38.75M | 269.35k | |
| Matra Petroleum PLC | 0.85 | 0.00% | 17.72M | 0 | |
| Mariana Resources Ltd | - | 0.00% | 4.21M | 0 | |
| Lonmin PLC | 267.55 | -2.39% | 1.56B | 231.09k | |
| London Mining PLC | 121.25 | 1.46% | 165.42M | 78.64k | |
| Leyshon Resources Ltd | - | - | 35.55M | 54.41k | |
| Landore Resources Limited | 3.38 | 0.00% | 13.16M | 0 | |
| Kryso Resources PLC | 30.88 | 0.00% | 118.68M | 0 | |
| Kazakhmys PLC | 341.70 | 0.98% | 1.77B | 399.05k | |
| Karelian Diamond Resources PLC | - | - | 507.15k | 33.38k | |
| KEFI Minerals PLC | - | - | 13.79M | 13.60k | |
| Jubilee Platinum PLC | 6.88 | 0.00% | 23.73M | 10.73k | |
| James Latham PLC | - | 0.00% | 58.97M | 0 | |
| James Cropper PLC | - | - | 21.77M | 792 | |
| International Greetings PLC | 36.50 | -0.68% | 20.85M | 0 | |
| International Ferro Metals Ltd | - | 0.00% | 56.79M | 0 | |
| Hydrodec Group | - | - | 46.47M | 3.50k | |
| Horizonte Minerals PLC | - | - | 26.55M | 0 | |
| Hochschild Mining PLC | 251.55 | -1.89% | 866.89M | 8.34k | |
| Hill & Smith Holdings PLC | 459.50 | -0.22% | 357.26M | 5.51k | |
| Highland Gold Mining Ltd | 81.13 | -1.07% | 266.68M | 15.47k | |
| Herencia Resources PLC | - | - | 14.35M | 352.64k | |
| Hardide PLC | 1.40 | 0.00% | 14.37M | 0 | |
| Hambledon Mining PLC | - | - | 11.51M | 16.10k | |
| Griffin Mining Ltd | - | - | 46.95M | 8.11k | |
| Greatland Gold PLC | - | 0.00% | 1.40M | 0 | |
| Goldstone Resources Limited | - | - | 4.40M | 50.00k | |
| Goldplat PLC | 8.88 | -2.74% | 15.36M | 415.47k | |
| Gem Diamonds Ltd | 132.63 | -1.58% | 186.32M | 6.71k | |
| GCM Resources PLC | - | - | 13.68M | 10.59k | |
| Fresnillo PLC | 1,046.50 | -2.10% | 7.88B | 84.86k | |
| Forte Energy NL | 0.90 | 1.12% | 8.03M | 0 | |
| Firestone Diamonds PLC | - | - | 16.41M | 80.00k | |
| Ferrexpo PLC | 188.05 | -0.92% | 1.12B | 38.94k | |
| Eurasian Natural Resources Corporation PLC | 259.50 | -4.46% | 3.50B | 1.21M | |
| Eurasia Mining PLC | 0.65 | 0.00% | 6.76M | 0 | |
| Elementis PLC | 245.45 | 0.18% | 1.12B | 15.82k | |
| Eco Animal Health Group PLC | - | 0.00% | 129.51M | 0 | |
| Eastern Platinum Ltd | - | 0.00% | 53.37M | 0 | |
| ECR Minerals PLC | - | 0.00% | 1.73M | 73.26k | |
| DS Smith PLC | 258.50 | 0.47% | 2.39B | 64.79k | |
| Croda International PLC | 2,621.50 | 0.56% | 3.54B | 5.02k | |
| Creat Resources Holdings Ltd | - | - | 5.67M | 530.63k | |
| Conroy Gold and Natural Resources PLC | - | 0.00% | 6.55M | 0 | |
| Connemara Mining Company PLC | - | - | 2.06M | 0 | |
| Coalfield Resources PLC | - | 0.00% | 10.10M | 0 | |
| Coal Of Africa Ltd | 11.63 | -4.12% | 127.11M | 1.15k | |
| Churchill Mining PLC | 27.50 | 0.00% | 39.41M | 0 | |
| Camco Clean Energy PLC | 1.38 | 0.00% | 2.51M | 0 | |
| Cambium Global Timberland Limited | - | - | 43.15M | 10 | |
| Bunzl PLC | 1,325.00 | 0.15% | 4.40B | 2.20k | |
| British Polythene Industries PLC | - | 0.00% | 154.46M | 1.42k | |
| Bezant Resources PLC | - | 0.00% | 23.02M | 0 | |
| Beowulf Mining Plc | - | - | 16.57M | 91.71k | |
| Bellzone Mining PLC | 4.63 | -2.43% | 34.62M | 13.00k | |
| Baobab Resources PLC | - | - | 53.65M | 90.43k | |
| BHP Billiton PLC | 1,924.50 | -0.21% | 40.73B | 221.51k | |
| Avocet Mining PLC | 13.88 | 6.73% | 25.88M | 62.10k | |
| Aurum Mining PLC | 5.75 | 0.00% | 4.24M | 0 | |
| Atlantic Coal PLC | - | 0.00% | 7.16M | 0 | |
| Ariana Resources PLC | - | 0.00% | 4.38M | 0 | |
| Arian Silver Corp | 3.88 | -8.82% | - | 689.40k | |
| Archipelago Resources PLC | 51.25 | -0.49% | 296.30M | 202.70k | |
| Aquarius Platinum Ltd | 42.75 | 0.59% | 206.43M | 46.90k | |
| Antofagasta PLC | 927.25 | -0.83% | 9.22B | 43.41k | |
| Anglo Asian Mining PLC | 27.75 | -2.63% | 31.75M | 55.22k | |
| Anglo American PLC | 1,557.75 | -0.78% | 21.88B | 93.31k | |
| Angel Mining PLC | 0.54 | 0.00% | 6.19M | 0 | |
| Amerisur Resources PLC | 54.25 | 0.46% | 560.08M | 20.81k | |
| Amara Mining PLC | 22.00 | 2.33% | 36.14M | 3.87k | |
| African Minerals Ltd | 257.75 | -0.67% | 856.82M | 76.54k | |
| African Eagle Resources PLC | - | - | 2.08M | 505.29k | |
| African Copper PLC | - | 0.00% | 15.09M | 0 | |
| African Consolidated Resources PLC | - | - | 26.44M | 0 | |
| African Barrick Gold PLC | 137.00 | 0.37% | 559.77M | 25.29k | |
| ATH Resources PLC | 0.55 | 0.00% | 130.24k | 0 | |
| API Group PLC | - | 0.00% | 51.42M | 0 |
