Business News
Bank governor in Help to Buy warning
BBC News - Business, May 18th, 2013
The outgoing Bank of England governor warns a government plan to boost the housing market with part-mortgage guarantees has no long-term place.
Should we all be more psychopathic?
BBC News - Business, May 18th, 2013
Should we all be more psychopathic at work?
Contactless ‘charging errors’ at M&S
BBC News - Business, May 18th, 2013
Some Marks and Spencer customers say its contactless payment terminals have taken cash from cards other than the ones intended for payment.
Ofcom plans simplified phone numbers
BBC News - Business, May 18th, 2013
Some people are "put off" making important calls because of confusion over the amount they will be charged, according to the telecoms regulator.
Dravid ‘shock’ over cricket arrests
BBC News - Business, May 17th, 2013
India batsman Rahul Dravid is shocked after three of his Rajasthan Royals IPL stars are arrested over spot-fixing claims.
Company Information
| - | Open: | 42.00 | High: | - | Mkt Cap: | 71.40M | Ex-Div: | - |
|---|---|---|---|---|---|---|---|---|
| Bid: | - | Low: | 42.00 | P/E: | - | Shares: | 164.14M | |
- (-) |
Ask: | - | 52Wk High: | 78.32 | EPS: | - | Last Trade: | 43.35 |
| Delayed: 14:13 BST | Vol: | 33.24k | 52Wk Low: | 39.98 |
Related Stocks
| Name | Last 50d | Current | Change | Mkt Cap | Volume |
|---|---|---|---|---|---|
| United Utilities Group PLC | 763.75 | 0.30% | 5.19B | 2.47M | |
| Severn Trent PLC | 2,051.50 | -0.51% | 4.92B | 788.70k | |
| Sabien Technology Group PLC | - | - | 6.93M | 0 | |
| SSE PLC | 1,602.50 | 0.60% | 15.36B | 963.50k | |
| Rurelec PLC | 13.13 | 3.96% | 53.11M | 376.88k | |
| Renewable Energy Generation Limited | - | - | 64.30M | 25.13k | |
| Powerfilm Inc | 9.50 | 0.00% | 3.15M | 0 | |
| Pennon Group PLC | 700.25 | 0.47% | 2.54B | 882.50k | |
| PV Crystalox Solar PLC | 11.50 | 8.24% | 44.28M | 4.02M | |
| Oilex Ltd | - | - | 13.75M | 651.25k | |
| National Grid PLC | 829.75 | -0.63% | 30.60B | 5.80M | |
| Modern Water PLC | - | - | 42.14M | 20.00k | |
| Maple Energy PLC | - | - | 71.40M | 33.24k | |
| Independent Resources PLC | - | - | 3.27M | 26.67k | |
| ITM Power PLC | - | - | 51.25M | 28.72k | |
| IPSA Group PLC | - | 0.00% | 3.23M | 0 | |
| IGas Energy PLC | 80.00 | -2.44% | 152.96M | 301.62k | |
| Homeserve PLC | 225.80 | 2.64% | 726.03M | 134.29k | |
| Helius Energy PLC | 10.50 | 0.00% | 19.20M | 0 | |
| Hargreaves Services PLC | 867.50 | 1.23% | 282.48M | 34.86k | |
| Hardy Oil and Gas PLC | 109.38 | 0.34% | 79.65M | 3.89k | |
| Energetix Group PLC | 14.25 | -1.72% | 19.21M | 375.11k | |
| Empyrean Energy PLC | - | - | 13.78M | 719.50k | |
| Drax Group PLC | 578.25 | 0.30% | 2.32B | 687.60k | |
| Clontarf Energy PLC | - | - | 2.50M | 18.26k | |
| Ceres Power Holdings PLC | - | 0.00% | 46.42M | 29.36k | |
| Ceramic Fuel Cells Ltd | - | - | 43.78M | 199.21k | |
| Centrica PLC | 387.25 | 0.19% | 20.04B | 7.04M | |
| BGlobal PLC | - | - | 6.38M | 32.97k | |
| Antrim Energy Inc | 8.00 | 4.92% | 14.09M | 529.08k | |
| AFC Energy PLC | 28.25 | 1.80% | 61.45M | 155.83k |
