Scott Logic Ltd

Cambium Global Timberland Limited

Business News

London Market Report

BBC News - Business, May 21st, 2013

The FTSE 100 rises again, but shares in cruise operator Carnival drop sharply after it warns of falling revenues.

Marks and Spencer sees profits fall

BBC News - Business, May 21st, 2013

Marks and Spencer reports a big fall in annual profits, as troubles in its clothing division continue.

Pound falls after dip in inflation

BBC News - Business, May 21st, 2013

The pound falls after lower fuel prices lead to a lower-than-expected inflation rate of 2.4% for April.

Data suggests housing market pick-up

BBC News - Business, May 21st, 2013

The UK housing market is seeing a slight pick-up in activity with mortgage lending and prices both rising, figures suggest.

Apple ‘among US’s big tax avoiders’

BBC News - Business, May 21st, 2013

Apple is accused of being "among America's largest tax avoiders" by senators, who say the company avoided paying billions of dollars in taxes.

Company Information

- Open:41.89 High:- Mkt Cap:43.15M Ex-Div:10/08/11
Bid:- Low:41.00 P/E:- Shares:102.13M

- (-)

Ask:- 52Wk High:46.00 EPS:- Last Trade:41.87
Delayed: 10:09 BST Vol:206.19k 52Wk Low:32.50
Loading…

Related Stocks

Name Last 50d Current Change Mkt Cap Volume
Zytronic PLC 179.00 -2.45% 27.42M 40.36k
ZincOx Resources PLC - 0.00% 16.43M 12.23k
Xtract Energy PLC - - 3.00M 149.52k
Watermark Global PLC - - 1.53M 2.08M
Victrex PLC 1,670.50 -0.15% 1.42B 47.76k
Vedanta Resources PLC 1,300.50 1.36% 3.42B 330.66k
Vatukoula Gold Mines PLC 12.50 14.94% 13.74M 1.15M
Vane Minerals PLC 0.65 0.00% 2.88M 1.96M
Uranium Resources PLC 1.15 -9.80% 9.51M 952.78k
Tri-Star Resources PLC - - 16.60M 3.77M
Toledo Mining Corporation PLC - - 25.50M 0
Tiger Resource Finance PLC 1.50 0.00% 1.90M 0
Thor Mining PLC - - 3.39M 598.53k
Tertiary Minerals PLC - - 7.67M 25.79k
Tandem Group PLC - - 4.34M 154
Talvivaara Mining Company Plc 15.38 4.24% 281.16M 651.90k
Synthomer PLC 196.80 -0.61% 672.96M 147.60k
Symphony Environmental Technologies PLC - - 5.76M 28.18k
Sunrise Resources PLC 0.53 0.00% 2.02M 0
Stratex International PLC - - 22.78M 80.35k
Strategic Natural Resources PLC - - 25.23M 29.85k
Stellar Diamonds PLC - - 5.47M 502.83k
SolGold plc 2.80 -15.79% 18.09M 17.20M
Severfield-Rowen PLC 42.00 0.60% 124.21M 49.09k
Scotgold Resources Ltd - - 2.91M 25.00k
Rock Solid Images PLC 0.50 0.00% 790.24k 0
Rio Tinto PLC 2,998.50 3.27% 41.01B 4.75M
Regency Mines PLC 0.57 -3.39% 6.28M 8.34M
Red Rock Resources PLC 0.54 10.20% 6.27M 18.46M
Rare Earth Minerals PLC 0.06 -3.85% 1.81M 16.09M
Randgold Resources Ltd 4,878.00 3.88% 4.33B 300.09k
Rambler Metals and Mining PLC 23.50 -3.09% 34.73M 108.95k
RPC Group PLC 403.85 1.01% 664.12M 139.27k
Prosperity Minerals Holdings Ltd 76.50 0.00% 109.69M 31.04k
Petropavlovsk Plc 127.35 -0.66% 240.84M 2.45M
Petrofac Ltd 1,385.00 1.76% 4.71B 408.31k
Patagonia Gold PLC 10.38 1.22% 87.69M 566.87k
Oxus Gold PLC 1.95 2.63% 8.56M 848.76k
Ovoca Gold PLC - - 9.39M 5.49k
Ortac Resources Ltd 0.27 -6.90% 6.72M 7.35M
Orosur Mining Inc - - 7.13M 31.93k
Ormonde Mining PLC - - 17.43M 133.00k
Obtala Resources Limited 6.88 -3.51% 18.45M 1.94M
Nyota Minerals Ltd 0.86 0.58% 7.52M 2.24M
Ncondezi Coal Company Ltd 12.25 -2.00% 15.14M 58.04k
Natasa Mining Ltd 72.50 0.00% 21.20M 0
Namibian Resources PLC - 0.00% 2.55M 0
Mwana Africa PLC 3.53 -1.40% 40.08M 2.36M
Mondi PLC 927.75 1.45% 3.36B 325.57k
Minera IRL Limited - 0.00% 31.26M 0
Minco PLC - - 10.06M 7.06k
Metminco Ltd 1.48 -2.96% 26.59M 790.00k
Mediterranean Oil & Gas PLC 8.25 -1.49% 36.06M 254.62k
Matra Petroleum PLC - - 16.94M 355.17k
Mariana Resources Ltd 1.75 -1.41% 4.10M 331.10k
Lonmin PLC 269.65 2.10% 1.50B 2.16M
London Mining PLC 124.63 2.15% 168.88M 443.49k
Leyshon Resources Ltd - - 35.55M 240.86k
Landore Resources Limited - 0.00% 12.25M 0
Kryso Resources PLC 30.75 -1.99% 119.63M 442.63k
Kazakhmys PLC 360.60 2.53% 1.84B 2.56M
Karelian Diamond Resources PLC 0.53 -4.55% 507.15k 95.00k
KEFI Minerals PLC - - 13.79M 156.82k
Jubilee Platinum PLC 6.63 -3.64% 23.73M 1.57M
James Latham PLC - - 58.97M 619
James Cropper PLC - 0.00% 21.77M 0
International Greetings PLC 36.50 0.00% 20.85M 0
International Ferro Metals Ltd 10.05 -0.25% 55.82M 110.70k
Hydrodec Group - - 45.94M 82.51k
Horizonte Minerals PLC - 0.00% 26.55M 0
Hochschild Mining PLC 255.55 2.63% 841.87M 38.08k
Hill & Smith Holdings PLC 464.75 0.60% 358.42M 6.16k
Highland Gold Mining Ltd 80.63 -0.46% 263.43M 395.30k
Herencia Resources PLC 0.82 -1.80% 14.53M 6.34M
Hardide PLC - - 14.37M 290.50k
Hambledon Mining PLC - - 11.51M 5.26k
Griffin Mining Ltd 27.25 1.87% 46.95M 132.23k
Greatland Gold PLC 0.47 6.90% 1.53M 2.57M
Goldstone Resources Limited 1.50 7.14% 4.48M 1.00M
Goldplat PLC 9.38 2.74% 15.36M 1.20M
Gem Diamonds Ltd 132.38 1.05% 181.13M 21.35k
GCM Resources PLC 25.13 -5.63% 13.61M 58.74k
Fresnillo PLC 1,061.00 2.61% 7.62B 501.67k
Forte Energy NL 0.90 -5.26% 8.57M 1.25M
Firestone Diamonds PLC - - 17.77M 54.70k
Ferrexpo PLC 190.85 0.82% 1.11B 804.09k
Eurasian Natural Resources Corporation PLC 266.00 0.72% 3.40B 1.63M
Eurasia Mining PLC - - 6.28M 165.05k
Elementis PLC 247.80 1.14% 1.12B 554.37k
Eco Animal Health Group PLC - - 129.51M 2.50k
Eastern Platinum Ltd - 0.00% 53.37M 0
ECR Minerals PLC 0.14 -5.26% 1.59M 8.64M
DS Smith PLC 260.10 0.31% 2.41B 998.51k
Croda International PLC 2,604.50 0.06% 3.53B 92.39k
Creat Resources Holdings Ltd 0.65 0.00% 5.67M 0
Conroy Gold and Natural Resources PLC 2.13 -1.16% 6.26M 107.51k
Connemara Mining Company PLC - 0.00% 1.97M 2.00k
Coalfield Resources PLC 4.00 18.52% 10.10M 987.07k
Coal Of Africa Ltd 11.63 -5.10% 128.43M 165.38k
Churchill Mining PLC 30.00 -11.76% 41.88M 125.52k
Camco Clean Energy PLC - - 2.81M 11.45k
Cambium Global Timberland Limited - - 43.15M 206.19k
Bunzl PLC 1,336.00 0.00% 4.44B 211.11k
British Polythene Industries PLC 576.75 0.30% 153.06M 1.77k
Bezant Resources PLC 28.75 0.00% 23.02M 0
Beowulf Mining Plc 8.50 7.94% 16.57M 366.62k
Bellzone Mining PLC 4.30 -4.44% 32.86M 1.08M
Baobab Resources PLC 16.88 -0.74% 51.02M 390.61k
BHP Billiton PLC 1,977.25 2.71% 40.66B 3.48M
Avocet Mining PLC 13.13 -0.94% 26.38M 1.18M
Aurum Mining PLC 5.75 0.00% 4.24M 46.00k
Atlantic Coal PLC 0.17 -10.81% 7.16M 11.43M
Ariana Resources PLC - - 4.38M 628.63k
Arian Silver Corp 5.50 29.41% - 3.66M
Archipelago Resources PLC 52.50 0.96% 299.17M 85.71k
Aquarius Platinum Ltd 40.88 -2.68% 204.00M 817.29k
Antofagasta PLC 963.75 4.08% 9.13B 1.77M
Anglo Asian Mining PLC 26.13 3.98% 27.99M 197.66k
Anglo American PLC 1,598.75 2.95% 21.64B 2.16M
Angel Mining PLC 0.54 0.00% 6.19M 0
Amerisur Resources PLC 51.50 -0.96% 539.34M 1.22M
Amara Mining PLC 21.63 2.98% 35.30M 1.04M
African Minerals Ltd 261.38 1.50% 850.21M 1.11M
African Eagle Resources PLC 0.35 27.27% 1.91M 1.69M
African Copper PLC - 0.00% 15.09M 0
African Consolidated Resources PLC 3.00 -4.00% 26.44M 1.19M
African Barrick Gold PLC 136.40 1.49% 551.15M 968.97k
ATH Resources PLC 0.55 0.00% 130.24k 0
API Group PLC - - 51.42M 4.00k

Information is provided 'as is' and for information purposes only, not for trading purposes or advice.
All London Stock Exchange quotes are delayed by 15 minutes.

© 2013 Scott Logic Ltd. All Rights Reserved.