Business News
VIDEO: Howard Stringer steps down from Sony
BBC News - Business, June 20th, 2013
After eight years, Sir Howard Stringer steps down from the Japanese electronics giant Sony.
VIDEO: Howard Stringer steps down from Sony
BBC News - Business, June 20th, 2013
After eight years, Sir Howard Stringer steps down from the Japanese electronics giant Sony.
VIDEO: Asian markets react to Fed comments
BBC News - Business, June 20th, 2013
Share prices fell in Asia after the US Federal Reserve announced it could start to wind down its stimulus-providing bond-buying programme later in the year.
VIDEO: Asian markets react to Fed comments
BBC News - Business, June 20th, 2013
Share prices fell in Asia after the US Federal Reserve announced it could start to wind down its stimulus-providing bond-buying programme later in the year.
Eurotunnel accused of overcharging
BBC News - Business, June 20th, 2013
Brussels says passengers going through the Channel Tunnel are paying over the odds, because Eurotunnel is overcharging the train companies for using the track.
Company Profile
| Name: | Wolseley plc | ![]() |
|---|---|---|
| Address: | Parkview 1220, Arlington Business Park, Theale, Nr Reading, RG7 4GA, UK | |
| Website: | www.woodgroup.com | |
| Sector: | Capital Goods | |
| Industry: | Building materials & building industry | |
| Summary: | Wolseley PLC (Wolseley) is a United Kingdom-based company. The Company is engaged in the distribution of construction materials and providing related services to a specialist market of professional contractors. Wolseley and its subsidiaries are organised into two geographic divisions, which includes Europe and North America. The activities of the Company are the distribution of plumbing, heating and air conditioning equipment within Europe and North America; the distribution of building materials in the United Kingdom, Ireland, France, the Nordic region, Eastern Europe and the United States; the distribution of electrical components and supplies in the United Kingdom, Ireland and France; the distribution of pipes, valves, fittings and waterworks in Europe and North America, and the provision of construction and installation services in the United States and equipment hire in the United Kingdom, Austria and France. | |
Company Information
| 2,839.00 | Open: | 2,840.00 | High: | - | Mkt Cap: | 8.14B | Ex-Div: | 10/10/12 |
|---|---|---|---|---|---|---|---|---|
| Bid: | 2,839.00 | Low: | - | P/E: | 21.71 | Shares: | 286.44M | |
0.00 (0.00%) |
Ask: | 2,839.00 | 52Wk High: | 2,914.00 | EPS: | 11.33 | Last Trade: | 2,845.00 |
| Delayed: 16:35 GMT | Vol: | 0 | 52Wk Low: | 1,879.00 |
Related Stocks
| Name | Last 50d | Current | Change | Mkt Cap | Volume |
|---|---|---|---|---|---|
| Water Intelligence PLC | - | 0.00% | 2.64M | 0 | |
| Walker Greenbank PLC | - | - | 74.64M | 151.41k | |
| WS Atkins PLC | 978.50 | -0.41% | 983.59M | 122.30k | |
| VP PLC | 356.00 | 0.14% | 142.75M | 6 | |
| Ultra Electronics Holdings PLC | 1,671.50 | -1.09% | 1.18B | 99.40k | |
| Tyman PLC | 220.75 | -0.11% | 374.64M | 355.35k | |
| Travis Perkins PLC | 1,532.00 | 1.26% | 3.71B | 803.93k | |
| Topps Tiles PLC | 71.00 | 0.71% | 135.39M | 10.49k | |
| The Berkeley Group Holdings PLC | 2,196.00 | 1.71% | 2.83B | 702.12k | |
| Telford Homes PLC | 257.50 | -0.58% | 130.47M | 27.79k | |
| Taylor Wimpey PLC | 96.15 | 0.21% | 3.10B | 11.39M | |
| Sweett Group PLC | - | - | 14.22M | 62.19k | |
| Surface Transform PLC | - | 0.00% | 2.88M | 0 | |
| Straight PLC | 34.50 | -0.72% | 4.14M | 2.50k | |
| Steppe Cement Ltd | - | - | 70.08M | 3.57k | |
| Speedy Hire Plc | 56.75 | 2.71% | 286.31M | 362.42k | |
| Smiths Group PLC | 1,302.50 | -0.12% | 5.13B | 400.97k | |
| Shanks Group PLC | 81.25 | 0.62% | 321.01M | 361.63k | |
| SWP Group PLC | - | 0.00% | 14.21M | 0 | |
| SIG PLC | 169.15 | 0.86% | 990.85M | 1.02M | |
| Renew Holdings PLC | - | 0.00% | 60.50M | 164.81k | |
| Redrow PLC | 222.55 | -1.22% | 833.16M | 300.92k | |
| RPS Group PLC | 208.85 | -0.07% | 459.78M | 293.02k | |
| QinetiQ Group PLC | 186.45 | -1.51% | 1.25B | 3.18M | |
| Persimmon PLC | 1,223.50 | 0.62% | 3.69B | 1.30M | |
| Northern Bear PLC | - | 0.00% | 2.72M | 0 | |
| Morgan Sindall Group PLC | 588.00 | 0.34% | 253.36M | 18.08k | |
| Michelmersh Brick Holdings PLC | - | - | 18.34M | 518.71k | |
| Meggitt PLC | 531.50 | 1.05% | 4.15B | 1.70M | |
| Marshalls PLC | 136.38 | 0.83% | 266.38M | 50.26k | |
| M J Gleeson Group PLC | 280.50 | -2.43% | 152.02M | 126.04k | |
| Low & Bonar PLC | 68.88 | 1.29% | 201.11M | 78.98k | |
| Kier Group PLC | 1,174.50 | -0.38% | 469.78M | 84.89k | |
| Keller Group PLC | 947.50 | -1.61% | 683.13M | 49.77k | |
| James Halstead PLC | 265.50 | -1.76% | 558.60M | 51.97k | |
| Ironveld PLC | 8.63 | 3.92% | 23.70M | 572.98k | |
| Interserve PLC | 488.45 | -0.19% | 630.55M | 151.77k | |
| International Consolidated Airlines Group SA | 266.35 | -0.09% | 4.95B | 3.90M | |
| Inditherm PLC | 3.88 | -8.82% | 2.17M | 322.22k | |
| ISG PLC | 169.50 | 0.00% | 56.73M | 22.74k | |
| Howden Joinery Group PLC | 247.55 | 1.04% | 1.57B | 1.73M | |
| Headlam Group PLC | 366.00 | 0.55% | 304.09M | 2.55k | |
| Havelock Europa PLC | - | - | 7.42M | 10.00k | |
| Galliford Try PLC | 934.00 | 0.86% | 758.11M | 116.24k | |
| Eleco PLC | - | - | 6.37M | 20.00k | |
| Driver Group PLC | - | - | 26.12M | 1.12k | |
| Costain Group PLC | 248.75 | -0.20% | 165.11M | 79.42k | |
| Cobham PLC | 269.95 | 0.92% | 2.89B | 1.41M | |
| Carillion PLC | 263.80 | -0.60% | 1.14B | 2.11M | |
| Bovis Homes Group PLC | 773.25 | -0.10% | 1.04B | 222.92k | |
| Bellway PLC | 1,333.50 | 0.04% | 1.62B | 338.01k | |
| Barratt Developments PLC | 315.85 | -0.24% | 3.10B | 4.85M | |
| Balfour Beatty PLC | 226.55 | 1.27% | 1.54B | 1.71M | |
| BAE Systems PLC | 403.60 | 2.00% | 12.81B | 7.78M | |
| Ashley House PLC | - | - | 8.75M | 30.00k | |
| Amiad Water Systems Ltd | - | - | 148.64M | 0 | |
| Amec PLC | 1,012.50 | 1.15% | 2.98B | 622.19k | |
| Airea PLC | - | - | 4.57M | 834 | |
| Accsys Technologies PLC | 14.63 | -0.85% | 63.89M | 54.68k |

