Scott Logic Ltd

Datatec Ltd

Business News

French court questions IMF chief

BBC News - Business, May 23rd, 2013

IMF chief Christine Lagarde is grilled by judges in Paris over a big payout to a tycoon when she was French finance minister.

Tata Steel swings to a loss

BBC News - Business, May 23rd, 2013

Tata Steel, one of the world's biggest steelmakers, blames weakness in Europe for a net loss in the fourth quarter and says "severely depressed" conditions are likely to persist.

Nissan recalls over 800,000 vehicles

BBC News - Business, May 23rd, 2013

Nissan says it plans to recall about 841,000 vehicles worldwide due to a faulty steering wheel.

Global markets fall on growth fears

BBC News - Business, May 23rd, 2013

Global stock markets fall after weak Chinese economic data and concerns that the US Federal Reserve may scale back monetary stimulus efforts.

Concerns over Flybe Gatwick sell-off

BBC News - Business, May 23rd, 2013

Business leaders and politicians are raising concerns over the future of Inverness Airport's links with London Gatwick.

Company Information

- Open:- High:- Mkt Cap:778.45M Ex-Div:-
Bid:380.25 Low:- P/E:- Shares:195.10M

0.00 (0.00%)

Ask:- 52Wk High:410.00 EPS:- Last Trade:399.00
Delayed: 15:50 BST Vol:0 52Wk Low:321.75
Loading…

Related Stocks

Name Last 50d Current Change Mkt Cap Volume
e2v Technologies PLC 125.75 -3.27% 281.02M 54.32k
Zoo Digital Group PLC 7.25 0.00% 2.52M 0
XP Power Ltd 1,218.50 -3.29% 242.36M 393.61k
Weir Group PLC 2,324.00 -3.33% 5.12B 850.98k
Webis Holdings PLC - - 14.18M 52.91k
Weatherly International PLC - - 16.10M 155.37k
Vipera PLC 3.50 12.00% 4.06M 495.56k
Ultima Networks PLC - - 2.51M 2.43k
UBC Media Group PLC 2.25 -5.26% 4.84M 119.06k
Triple Plate Junction PLC - - 1.38M 623.04k
Tricorn Group PLC 25.50 0.00% 8.52M 41.62k
Totally PLC 1.58 -4.55% 3.39M 213.04k
The Innovation Group PLC 27.38 -0.45% 267.81M 441.40k
Telecity Group PLC 947.75 -1.28% 1.94B 569.05k
Teg Group PLC 6.25 0.00% 11.78M 27.51k
Tangent Communications PLC 6.63 3.92% 17.77M 668.40k
Tanfield Group PLC 22.00 -2.22% 31.39M 15.76k
TT Electronics PLC 172.50 -1.15% 274.50M 236.99k
Swallowfield PLC - - 8.82M 2.00k
Surgical Innovations Group PLC 4.98 1.02% 19.93M 310.94k
Stilo International PLC 4.00 10.34% 3.98M 630.00k
Statpro Group PLC - - 57.69M 4.54k
Spirent Communications PLC 134.35 -1.36% 879.06M 1.43M
Spirax-Sarco Engineering PLC 2,807.50 -2.01% 2.24B 69.17k
Spectris PLC 2,070.00 -1.76% 2.49B 266.54k
Sopheon PLC - - 6.92M 5.50k
Somero Enterprises Inc 58.50 -2.09% - 10.11k
Solid State PLC 220.00 0.00% 15.69M 0
Software Radio Technology PLC 29.25 2.18% 33.18M 239.56k
SocialGO PLC - 0.00% 1.36M 0
Sky High PLC - 0.00% 3.34M 0
Silanis International Limited - - 1.90M 3.00k
Servision PLC 3.13 0.00% 2.01M 0
Servicepower Technologies PLC - - 8.00M 100.00k
Senior PLC 274.20 -2.35% 1.16B 402.01k
SciSys PLC - - 20.30M 9.00k
Sage Group PLC 365.00 -0.60% 4.28B 2.23M
SQS Software Quality Systems AG 314.50 0.16% 87.58M 24.53k
SDL PLC 364.60 -0.92% 295.18M 93.94k
Rotork PLC 2,838.50 -0.40% 2.47B 89.51k
Renold PLC 21.50 -0.58% 47.81M 35.64k
Renishaw PLC 1,734.50 -1.45% 1.28B 34.92k
Regenersis PLC 219.00 0.46% 108.38M 46.49k
Redhall Group PLC 52.00 -2.80% 15.97M 263.75k
RWS Holdings PLC 655.00 -1.50% 281.40M 3.40k
RM PLC 72.38 6.43% 63.59M 63.11k
Pursuit Dynamics PLC 1.90 -2.56% 5.30M 539.65k
Proactis Holdings PLC - - 6.63M 839
Printing.Com PLC - - 9.75M 20.00k
Pressure Technologies PLC - - 18.07M 7.44k
Premier Farnell PLC 224.00 -0.88% 837.85M 416.53k
Planet Payment Inc - 0.00% 99.38M 0
Pipehawk PLC 3.00 9.09% 908.06k 20.96k
Pilat Media Global PLC 43.50 -3.33% 28.06M 28.68k
Physiomics PLC - - 1.51M 10.27M
Phoenix IT Group PLC 151.50 1.00% 113.08M 1.10k
Paternoster Resources PLC 0.61 -1.61% 3.58M 160.88M
Pace PLC 258.95 -4.87% 844.30M 1.21M
Oxford Instruments PLC 1,586.00 -0.88% 910.80M 113.68k
On-Line PLC - 0.00% 1.46M 0
OMG PLC - - 26.63M 5.00k
Northbridge Industrial Services PLC 351.00 -1.40% 55.68M 19.83k
Netcall PLC 38.00 -0.65% 46.08M 40.62k
Nationwide Accident Repair Services PLC 74.50 -0.67% 32.40M 29.97k
Nasstar PLC - 0.00% 6.87M 0
NCC Group PLC 111.75 0.22% 231.42M 59.36k
Morson Group PLC - 0.00% 22.67M 0
Morgan Advanced Materials PLC 288.75 -3.78% 843.78M 477.90k
Moneysupermarket.com Group PLC 211.05 -1.01% 1.16B 354.11k
Mobilityone Limited - - 5.31M 90.75k
Mirada PLC 12.00 -4.00% 6.49M 53.60k
Metrodome Group PLC 0.33 -13.33% 1.05M 100.00k
Lochard Energy Group PLC 4.88 -11.36% 16.44M 2.94M
Led International Holdings Ltd 0.23 17.95% 9.75k 0
Lavendon Group PLC 169.75 -2.72% 294.25M 183.16k
Laird PLC 208.10 -1.84% 567.06M 320.29k
LO-Q PLC - - 117.57M 2.00k
Kofax PLC 325.25 -0.84% 293.87M 18.65k
Kentz Corporation Limited 400.60 0.78% 468.05M 401.73k
John Menzies PLC 743.00 0.00% 450.88M 202.26k
Invensys PLC 391.65 -1.74% 3.25B 1.29M
Intercede Group PLC - - 32.13M 30.00k
IndigoVision Group PLC 371.50 -0.67% 28.32M 1.60k
Inchcape PLC 548.75 -1.75% 2.61B 1.04M
Imagination Technologies Group PLC 349.90 -0.62% 935.57M 1.80M
Imaginatik PLC - - 2.19M 261.44k
Image Scan Holdings PLC - - 1.91M 707
Idox PLC 48.75 -2.01% 173.14M 699.65k
IQE PLC 22.13 -2.75% 146.94M 1.34M
INVU PLC 0.64 -5.19% 1.14M 2.73M
IMI PLC 1,329.50 -1.88% 4.32B 617.58k
ILX Group PLC 9.88 -2.47% 4.04M 59.54k
Hydro International PLC - - 13.07M 8.37k
Halma PLC 528.00 -1.68% 2.03B 382.67k
Goodwin PLC 2,175.00 1.16% 154.80M 2.08k
Globo PLC 44.88 -0.28% 152.91M 716.55k
Geong International Limited - - 1.32M 39.61k
GKN PLC 299.90 -3.85% 5.10B 4.33M
Forbidden Technologies PLC - - 21.38M 16.42k
First Derivatives PLC - - 99.93M 1.06k
Fidessa Group PLC 1,932.50 -1.90% 734.58M 17.07k
Fenner PLC 345.30 -2.95% 689.70M 362.54k
Eservglobal Ltd 26.00 -3.70% 67.24M 57.74k
Emblaze Ltd 46.63 -0.80% 52.12M 25.56k
Electrocomponents PLC 265.85 -3.50% 1.21B 991.68k
Eckoh PLC 15.50 -1.59% 32.92M 351.79k
Earthport PLC 19.25 0.00% 67.43M 212.92k
EMIS Group PLC 772.25 0.85% 448.35M 213.53k
Domino Printing Sciences PLC 671.50 -0.59% 755.79M 50.69k
Diploma PLC 573.75 -3.00% 669.81M 137.45k
Dialight PLC 1,322.50 -2.47% 435.96M 102.72k
Densitron Technologies PLC - - 4.32M 58.27k
Delcam PLC - - 105.54M 471
Datatec Ltd - 0.00% 778.45M 0
Daniel Stewart Securities PLC - - 3.38M 250.00k
DDD Group PLC - - 24.56M 120.34k
DCD Media PLC - - 6.84M 100.00k
Cyprotex PLC 4.25 0.00% 9.51M 53.59k
Cyan Holdings PLC - - 14.32M 48.25M
Cupid PLC 71.50 2.14% 58.40M 1.26M
Corero Network Security PLC 14.75 0.00% 12.63M 0
Corac Group PLC 12.88 0.98% 39.25M 193.33k
Concurrent Technologies PLC - - 37.15M 16.83k
Computacenter PLC 443.05 -1.72% 693.92M 73.25k
Chamberlin PLC - - 8.48M 744
Carclo PLC 369.00 -1.60% 244.39M 254.71k
Capita PLC 1,009.50 -0.83% 6.68B 1.14M
Cap-XX Ld 6.75 3.05% 5.65M 0
Brady PLC 80.00 0.00% 64.78M 261.57k
Bond International Software PLC - - 24.65M 6.00k
Bodycote PLC 555.75 -0.85% 1.07B 457.94k
Blinkx PLC 136.25 -0.73% 497.54M 9.13M
Biome Technologies PLC 0.07 0.00% 3.83M 14.29M
Belgravium Technologies PLC 2.50 -9.09% 2.78M 272.74k
Batm Advanced Communications Ltd 20.75 0.61% 82.72M 318.29k
Babcock International Group PLC 1,157.00 -2.12% 4.28B 850.96k
Avingtrans PLC - - 31.78M 14.16k
Aveva Group PLC 2,312.00 -0.52% 1.58B 73.45k
Ashtead Group PLC 640.25 -3.50% 3.34B 919.63k
Artilium PLC - 0.00% 17.76M 0
Armour Group PLC - - 4.97M 31.33k
Arcontech Group PLC - - 1.53M 3.15M
Anite PLC 126.60 -1.71% 386.91M 1.24M
Angle PLC 56.50 -3.83% 26.58M 64.02k
Andor Technology PLC 367.38 0.65% 115.36M 23.59k
Amino Technologies PLC 78.75 -3.96% 45.14M 29.10k
Allocate Software Plc - 0.00% 44.29M 0
Aga Rangemaster Group PLC 81.00 -4.71% 58.87M 79.74k
Advanced Power Components Ltd - - 9.65M 31.39k
Active Risk Group PLC 40.50 - 7.21M 2.24M
Active Energy Group PLC 1.03 0.00% 2.43M 8.36k
Access Intelligence PLC 3.25 -3.70% 7.82M 100.00k
AZ Electronic Materials SA 324.00 -3.69% 1.28B 419.74k
ARM Holdings PLC 996.50 -5.10% 14.66B 7.55M
ADVFN PLC - 0.00% 24.54M 0
1Spatial PLC - - 23.65M 72.46k
(a)UK PLC 8.13 -2.99% 7.11M 51.06k

Information is provided 'as is' and for information purposes only, not for trading purposes or advice.
All London Stock Exchange quotes are delayed by 15 minutes.

© 2013 Scott Logic Ltd. All Rights Reserved.